| Steve Hills |
| All matches, 1st XI League, Saxton CC, 17-Apr-2010 to 11-Sep-2010 |
| Mts | Cts | ROs | Sts |
| 18 | 6 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 18 | - | 452 | 95 Vs Cross 2010 | 25.11 | 88.30% | 1 | - | - | 0.00 | 65 | 10 | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 13{ct} | Old Leos CC 1st | Saxton CC | 11-Sep-2010 |
| 44{b} | Thorner Mexbroug | Saxton CC | 04-Sep-2010 |
| 10{lb} | Sicklinghall CC | Saxton CC | 14-Aug-2010 |
| 3{ct} | Bramhope CC 1st | Bramhope CC | 07-Aug-2010 |
| 12{ct} | Bilton in Ainsle | Saxton CC | 31-Jul-2010 |
| 13{ct} | Crossgates CC 1s | Crossgates CC | 24-Jul-2010 |
| 42{ct} | Whixley CC 1st X | Saxton CC | 17-Jul-2010 |
| 13{ct} | Kippax CC 1st XI | Kippax CC | 10-Jul-2010 |
| 33{ct} | Church Fenton 1s | Saxton CC | 03-Jul-2010 |
| 5{b} | Old Leos CC 1st | Old Leos CC | 26-Jun-2010 |
| 1{ct} | Thorner Mexbroug | Thorner CC | 19-Jun-2010 |
| 31{b} | Garforth PC 1st | Saxton CC | 12-Jun-2010 |
| 10{ct} | Leeds Police CC | Saxton CC | 05-Jun-2010 |
| 17{b} | Bramhope CC 1st | Saxton CC | 22-May-2010 |
| 95{lb} | Crossgates CC 1s | Saxton CC | 08-May-2010 |
| 40{ct} | Whixley CC 1st X | Whixley CC | 01-May-2010 |
| 45{ct} | Kippax CC 1st XI | Saxton CC | 24-Apr-2010 |
| 25{ct} | Church Fenton 1s | Church Fenton CC | 17-Apr-2010 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 80.2 | 12 | 287 | 22 | 5-4 Vs Cross 2010 | 13.05 | 1 | - | 3.57 | 21.91 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 3-25 | Old Leos CC 1st | Saxton CC | 11-Sep-2010 |
| 3-10 | Thorner Mexbroug | Saxton CC | 04-Sep-2010 |
| 3-30 | Sicklinghall CC | Saxton CC | 14-Aug-2010 |
| 2-35 | Bramhope CC 1st | Bramhope CC | 07-Aug-2010 |
| 0-5 | Bilton in Ainsle | Saxton CC | 31-Jul-2010 |
| 2-19 | Crossgates CC 1s | Crossgates CC | 24-Jul-2010 |
| 0-14 | Whixley CC 1st X | Saxton CC | 17-Jul-2010 |
| 2-24 | Kippax CC 1st XI | Kippax CC | 10-Jul-2010 |
| 0-32 | Church Fenton 1s | Saxton CC | 03-Jul-2010 |
| 0-6 | Old Leos CC 1st | Old Leos CC | 26-Jun-2010 |
| 0-20 | Thorner Mexbroug | Thorner CC | 19-Jun-2010 |
| 0-6 | Leeds Police CC | Saxton CC | 05-Jun-2010 |
| 2-45 | Bramhope CC 1st | Saxton CC | 22-May-2010 |
| 5-4 | Crossgates CC 1s | Saxton CC | 08-May-2010 |
| 0-12 | Church Fenton 1s | Church Fenton CC | 17-Apr-2010 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 25{ct} | 0-12 | Church Fenton 1s | Church Fenton CC | 17-Apr-2010 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2010 | 18 | 18 | - | 452 | 95 | 25.11 | - | 1 | 80.2 | 12 | 287 | 22 | 13.05 | 5-4 | - | 1 | 6 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bramhope CC | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 8 | 1 | 35 | 2 | 17.50 | 2-35 | - | - | - | - | - |
| Church Fenton CC | 1 | 1 | - | 25 | 25 | 25.00 | - | - | 2 | - | 12 | - | - | 0-12 | - | - | - | - | - |
| Crossgates CC | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 7.1 | 2 | 19 | 2 | 9.50 | 2-19 | - | - | - | - | - |
| Kippax CC | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 6 | - | 24 | 2 | 12.00 | 2-24 | - | - | - | - | - |
| Old Leos CC | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 2 | - | 6 | - | - | 0-6 | - | - | - | - | - |
| Saxton CC | 11 | 11 | - | 352 | 95 | 32.00 | - | 1 | 51.1 | 9 | 171 | 16 | 10.69 | 5-4 | - | 1 | 6 | - | 1 |
| Thorner CC | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 4 | - | 20 | - | - | 0-20 | - | - | - | - | - |
| Whixley CC | 1 | 1 | - | 40 | 40 | 40.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1st XI League | 18 | 18 | - | 452 | 95 | 25.11 | - | 1 | 80.2 | 12 | 287 | 22 | 13.05 | 5-4 | - | 1 | 6 | - | 1 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bilton in Ainsley 1st XI | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 3 | - | 5 | - | - | 0-5 | - | - | - | - | - |
| Bramhope CC 1st XI | 2 | 2 | - | 20 | 17 | 10.00 | - | - | 20 | 3 | 80 | 4 | 20.00 | 2-35 | - | - | 1 | - | - |
| Church Fenton 1st XI | 2 | 2 | - | 58 | 33 | 29.00 | - | - | 6 | - | 44 | - | - | 0-12 | - | - | - | - | - |
| Crossgates CC 1st XI | 2 | 2 | - | 108 | 95 | 54.00 | - | 1 | 10.2 | 3 | 23 | 7 | 3.29 | 5-4 | - | 1 | - | - | - |
| Garforth PC 1st XI | 1 | 1 | - | 31 | 31 | 31.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kippax CC 1st XI | 2 | 2 | - | 58 | 45 | 29.00 | - | - | 6 | - | 24 | 2 | 12.00 | 2-24 | - | - | 2 | - | - |
| Leeds Police CC 2nd XI | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 1 | - | 6 | - | - | 0-6 | - | - | - | - | - |
| Old Leos CC 1st XI | 2 | 2 | - | 18 | 13 | 9.00 | - | - | 14 | 2 | 31 | 3 | 10.33 | 3-25 | - | - | 1 | - | - |
| Sicklinghall CC 1st XI | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 10 | 3 | 30 | 3 | 10.00 | 3-30 | - | - | 1 | - | - |
| Thorner Mexbrough 1st XI | 2 | 2 | - | 45 | 44 | 22.50 | - | - | 8 | 1 | 30 | 3 | 10.00 | 3-10 | - | - | 1 | - | 1 |
| Whixley CC 1st XI | 2 | 2 | - | 82 | 42 | 41.00 | - | - | 2 | - | 14 | - | - | 0-14 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 6 | - | 111 | 44 | 18.50 | - | - |
| 4 | 11 | - | 329 | 95 | 29.91 | - | 1 |
| 6 | 1 | - | 12 | 12 | 12.00 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 12-Sep-2010. Send comments to Gareth Bottomley about this web page.