| Steve Harrison |
| All matches, 1st XI League, Saxton CC, 17-Apr-2010 to 11-Sep-2010 |
| Mts | Cts | ROs | Sts |
| 21 | 11 | 3 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 21 | - | 542 | 99 Vs Thorn 2010 | 25.81 | 117.16% | 4 | - | - | 0.00 | 76 | 4 | 4 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0{ro} | Old Leos CC 1st | Saxton CC | 11-Sep-2010 |
| 99{ct} | Thorner Mexbroug | Saxton CC | 04-Sep-2010 |
| 77{ct} | Garforth PC 1st | Garforth PC CC | 28-Aug-2010 |
| 11{b} | Leeds Police CC | Leeds Police CC | 21-Aug-2010 |
| 0{b} | Sicklinghall CC | Saxton CC | 14-Aug-2010 |
| 77{ct} | Bramhope CC 1st | Bramhope CC | 07-Aug-2010 |
| 6{lb} | Bilton in Ainsle | Saxton CC | 31-Jul-2010 |
| 44{ct} | Crossgates CC 1s | Crossgates CC | 24-Jul-2010 |
| 77{ct} | Whixley CC 1st X | Saxton CC | 17-Jul-2010 |
| 15{ct} | Kippax CC 1st XI | Kippax CC | 10-Jul-2010 |
| 31{ct} | Church Fenton 1s | Saxton CC | 03-Jul-2010 |
| 15{ct} | Old Leos CC 1st | Old Leos CC | 26-Jun-2010 |
| 0{ct} | Thorner Mexbroug | Thorner CC | 19-Jun-2010 |
| 40{b} | Garforth PC 1st | Saxton CC | 12-Jun-2010 |
| 2{lb} | Leeds Police CC | Saxton CC | 05-Jun-2010 |
| 6{ct} | Bramhope CC 1st | Saxton CC | 22-May-2010 |
| 0{ct} | Bilton in Ainsle | Bilton In Ainsley CC | 15-May-2010 |
| 9{lb} | Crossgates CC 1s | Saxton CC | 08-May-2010 |
| 9{ct} | Whixley CC 1st X | Whixley CC | 01-May-2010 |
| 14{lb} | Kippax CC 1st XI | Saxton CC | 24-Apr-2010 |
| 10{b} | Church Fenton 1s | Church Fenton CC | 17-Apr-2010 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 56.4 | 2 | 308 | 15 | 3-2 Vs Bram 2010 | 20.53 | - | - | 5.44 | 22.67 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-27 | Garforth PC 1st | Garforth PC CC | 28-Aug-2010 |
| 2-63 | Leeds Police CC | Leeds Police CC | 21-Aug-2010 |
| 2-34 | Sicklinghall CC | Saxton CC | 14-Aug-2010 |
| 3-2 | Bramhope CC 1st | Bramhope CC | 07-Aug-2010 |
| 1-16 | Whixley CC 1st X | Saxton CC | 17-Jul-2010 |
| 2-19 | Church Fenton 1s | Saxton CC | 03-Jul-2010 |
| 0-25 | Thorner Mexbroug | Thorner CC | 19-Jun-2010 |
| 1-39 | Bilton in Ainsle | Bilton In Ainsley CC | 15-May-2010 |
| 2-10 | Crossgates CC 1s | Saxton CC | 08-May-2010 |
| 0-48 | Kippax CC 1st XI | Saxton CC | 24-Apr-2010 |
| 2-25 | Church Fenton 1s | Church Fenton CC | 17-Apr-2010 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 10{b} | 2-25 | Church Fenton 1s | Church Fenton CC | 17-Apr-2010 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2010 | 21 | 21 | - | 542 | 99 | 25.81 | - | 4 | 56.4 | 2 | 308 | 15 | 20.53 | 3-2 | - | - | 11 | - | 3 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bilton In Ainsley CC | 1 | 1 | - | - | 0 | 0.00 | - | - | 6 | - | 39 | 1 | 39.00 | 1-39 | - | - | - | - | - |
| Bramhope CC | 1 | 1 | - | 77 | 77 | 77.00 | - | 1 | 1.4 | - | 2 | 3 | 0.67 | 3-2 | - | - | 2 | - | - |
| Church Fenton CC | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 6 | 1 | 25 | 2 | 12.50 | 2-25 | - | - | 2 | - | - |
| Crossgates CC | 1 | 1 | - | 44 | 44 | 44.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Garforth PC CC | 1 | 1 | - | 77 | 77 | 77.00 | - | 1 | 3 | - | 27 | - | - | 0-27 | - | - | - | - | - |
| Kippax CC | 1 | 1 | - | 15 | 15 | 15.00 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Leeds Police CC | 1 | 1 | - | 11 | 11 | 11.00 | - | - | 8 | - | 63 | 2 | 31.50 | 2-63 | - | - | - | - | - |
| Old Leos CC | 1 | 1 | - | 15 | 15 | 15.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Saxton CC | 11 | 11 | - | 284 | 99 | 25.82 | - | 2 | 29 | 1 | 127 | 7 | 18.14 | 2-10 | - | - | 5 | - | 2 |
| Thorner CC | 1 | 1 | - | - | 0 | 0.00 | - | - | 3 | - | 25 | - | - | 0-25 | - | - | 1 | - | - |
| Whixley CC | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1st XI League | 21 | 21 | - | 542 | 99 | 25.81 | - | 4 | 56.4 | 2 | 308 | 15 | 20.53 | 3-2 | - | - | 11 | - | 3 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bilton in Ainsley 1st XI | 2 | 2 | - | 6 | 6 | 3.00 | - | - | 6 | - | 39 | 1 | 39.00 | 1-39 | - | - | - | - | - |
| Bramhope CC 1st XI | 2 | 2 | - | 83 | 77 | 41.50 | - | 1 | 1.4 | - | 2 | 3 | 0.67 | 3-2 | - | - | 3 | - | - |
| Church Fenton 1st XI | 2 | 2 | - | 41 | 31 | 20.50 | - | - | 10 | 1 | 44 | 4 | 11.00 | 2-19 | - | - | 2 | - | - |
| Crossgates CC 1st XI | 2 | 2 | - | 53 | 44 | 26.50 | - | - | 5 | 1 | 10 | 2 | 5.00 | 2-10 | - | - | - | - | - |
| Garforth PC 1st XI | 2 | 2 | - | 117 | 77 | 58.50 | - | 1 | 3 | - | 27 | - | - | 0-27 | - | - | - | - | - |
| Kippax CC 1st XI | 2 | 2 | - | 29 | 15 | 14.50 | - | - | 8 | - | 48 | - | - | 0-48 | - | - | - | - | 2 |
| Leeds Police CC 2nd XI | 2 | 2 | - | 13 | 11 | 6.50 | - | - | 8 | - | 63 | 2 | 31.50 | 2-63 | - | - | - | - | - |
| Old Leos CC 1st XI | 2 | 2 | - | 15 | 15 | 7.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Sicklinghall CC 1st XI | 1 | 1 | - | - | 0 | 0.00 | - | - | 9 | - | 34 | 2 | 17.00 | 2-34 | - | - | 3 | - | - |
| Thorner Mexbrough 1st XI | 2 | 2 | - | 99 | 99 | 49.50 | - | 1 | 3 | - | 25 | - | - | 0-25 | - | - | 1 | - | 1 |
| Whixley CC 1st XI | 2 | 2 | - | 86 | 77 | 43.00 | - | 1 | 3 | - | 16 | 1 | 16.00 | 1-16 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 14 | - | 433 | 99 | 30.93 | - | 4 |
| 3 | 3 | - | 55 | 40 | 18.33 | - | - |
| 4 | 2 | - | 46 | 31 | 23.00 | - | - |
| 5 | 1 | - | 6 | 6 | 6.00 | - | - |
| 6 | 1 | - | 2 | 2 | 2.00 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 12-Sep-2010. Send comments to Gareth Bottomley about this web page.