| Steve Hutton |
| All matches, 1st XI League, Saxton CC, 17-Apr-2010 to 11-Sep-2010 |
| Mts | Cts | ROs | Sts |
| 17 | 2 | 3 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 17 | - | 273 | 58 Vs Garf PC 2010 | 16.06 | 119.26% | 3 | - | - | 0.00 | 35 | 11 | 5 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 21{ct} | Old Leos CC 1st | Saxton CC | 11-Sep-2010 |
| 13{st} | Thorner Mexbroug | Saxton CC | 04-Sep-2010 |
| 0{b} | Garforth PC 1st | Garforth PC CC | 28-Aug-2010 |
| 14{lb} | Leeds Police CC | Leeds Police CC | 21-Aug-2010 |
| 9{b} | Sicklinghall CC | Saxton CC | 14-Aug-2010 |
| 14{ct} | Bramhope CC 1st | Bramhope CC | 07-Aug-2010 |
| 54{ct} | Crossgates CC 1s | Crossgates CC | 24-Jul-2010 |
| 15{ct} | Whixley CC 1st X | Saxton CC | 17-Jul-2010 |
| 0{ct} | Kippax CC 1st XI | Kippax CC | 10-Jul-2010 |
| 0{b} | Church Fenton 1s | Saxton CC | 03-Jul-2010 |
| 1{b} | Old Leos CC 1st | Old Leos CC | 26-Jun-2010 |
| 53{ct} | Thorner Mexbroug | Thorner CC | 19-Jun-2010 |
| 58{st} | Garforth PC 1st | Saxton CC | 12-Jun-2010 |
| 0{ct} | Leeds Police CC | Saxton CC | 05-Jun-2010 |
| 10{lb} | Bramhope CC 1st | Saxton CC | 22-May-2010 |
| 11{lb} | Kippax CC 1st XI | Saxton CC | 24-Apr-2010 |
| 0{ro} | Church Fenton 1s | Church Fenton CC | 17-Apr-2010 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{ro} | Church Fenton 1s | Church Fenton CC | 17-Apr-2010 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2010 | 17 | 17 | - | 273 | 58 | 16.06 | - | 3 | - | - | - | - | - | - | - | - | 2 | - | 3 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bramhope CC | 1 | 1 | - | 14 | 14 | 14.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Church Fenton CC | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Crossgates CC | 1 | 1 | - | 54 | 54 | 54.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Garforth PC CC | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kippax CC | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Leeds Police CC | 1 | 1 | - | 14 | 14 | 14.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Old Leos CC | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Saxton CC | 9 | 9 | - | 137 | 58 | 15.22 | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 |
| Thorner CC | 1 | 1 | - | 53 | 53 | 53.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1st XI League | 17 | 17 | - | 273 | 58 | 16.06 | - | 3 | - | - | - | - | - | - | - | - | 2 | - | 3 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bramhope CC 1st XI | 2 | 2 | - | 24 | 14 | 12.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Church Fenton 1st XI | 2 | 2 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Crossgates CC 1st XI | 1 | 1 | - | 54 | 54 | 54.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Garforth PC 1st XI | 2 | 2 | - | 58 | 58 | 29.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Kippax CC 1st XI | 2 | 2 | - | 11 | 11 | 5.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Leeds Police CC 2nd XI | 2 | 2 | - | 14 | 14 | 7.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Old Leos CC 1st XI | 2 | 2 | - | 22 | 21 | 11.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sicklinghall CC 1st XI | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Thorner Mexbrough 1st XI | 2 | 2 | - | 66 | 53 | 33.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| Whixley CC 1st XI | 1 | 1 | - | 15 | 15 | 15.00 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 1 | - | - | 0 | 0.00 | - | - |
| 4 | 2 | - | 68 | 54 | 34.00 | - | 1 |
| 5 | 9 | - | 56 | 21 | 6.22 | - | - |
| 6 | 3 | - | 76 | 53 | 25.33 | - | 1 |
| 7 | 2 | - | 73 | 58 | 36.50 | - | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 12-Sep-2010. Send comments to Gareth Bottomley about this web page.