| Duncan Hawkins |
| All matches, 1st XI League, Saxton CC, 17-Apr-2010 to 11-Sep-2010 |
| Mts | Cts | ROs | Sts |
| 15 | 1 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 13 | 6 | 66 | 15 Vs Leeds P 2010 | 9.43 | 58.15% | - | - | - | 0.00 | 7 | 2 | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 1{lb} | Old Leos CC 1st | Saxton CC | 11-Sep-2010 |
| 2* | Garforth PC 1st | Garforth PC CC | 28-Aug-2010 |
| 5{ct} | Leeds Police CC | Leeds Police CC | 21-Aug-2010 |
| 2* | Sicklinghall CC | Saxton CC | 14-Aug-2010 |
| 8{b} | Bramhope CC 1st | Bramhope CC | 07-Aug-2010 |
| 4* | Crossgates CC 1s | Crossgates CC | 24-Jul-2010 |
| 2{ct} | Whixley CC 1st X | Saxton CC | 17-Jul-2010 |
| 8{b} | Kippax CC 1st XI | Kippax CC | 10-Jul-2010 |
| 4{b} | Church Fenton 1s | Saxton CC | 03-Jul-2010 |
| dnb | Garforth PC 1st | Saxton CC | 12-Jun-2010 |
| 15{b} | Leeds Police CC | Saxton CC | 05-Jun-2010 |
| 13* | Bramhope CC 1st | Saxton CC | 22-May-2010 |
| 0* | Bilton in Ainsle | Bilton In Ainsley CC | 15-May-2010 |
| dnb | Crossgates CC 1s | Saxton CC | 08-May-2010 |
| 2* | Church Fenton 1s | Church Fenton CC | 17-Apr-2010 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 122 | 23 | 484 | 19 | 5-34 Vs Church 2010 | 25.47 | 1 | - | 3.97 | 38.53 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 4-44 | Old Leos CC 1st | Saxton CC | 11-Sep-2010 |
| 0-44 | Garforth PC 1st | Garforth PC CC | 28-Aug-2010 |
| 0-30 | Leeds Police CC | Leeds Police CC | 21-Aug-2010 |
| 2-31 | Sicklinghall CC | Saxton CC | 14-Aug-2010 |
| 1-24 | Bramhope CC 1st | Bramhope CC | 07-Aug-2010 |
| 0-34 | Crossgates CC 1s | Crossgates CC | 24-Jul-2010 |
| 2-26 | Whixley CC 1st X | Saxton CC | 17-Jul-2010 |
| 1-29 | Kippax CC 1st XI | Kippax CC | 10-Jul-2010 |
| 2-29 | Church Fenton 1s | Saxton CC | 03-Jul-2010 |
| 1-30 | Garforth PC 1st | Saxton CC | 12-Jun-2010 |
| 1-37 | Leeds Police CC | Saxton CC | 05-Jun-2010 |
| 0-30 | Bramhope CC 1st | Saxton CC | 22-May-2010 |
| 0-38 | Bilton in Ainsle | Bilton In Ainsley CC | 15-May-2010 |
| 0-24 | Crossgates CC 1s | Saxton CC | 08-May-2010 |
| 5-34 | Church Fenton 1s | Church Fenton CC | 17-Apr-2010 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 2* | 5-34 | Church Fenton 1s | Church Fenton CC | 17-Apr-2010 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2010 | 15 | 13 | 6 | 66 | 15 | 9.43 | - | - | 122 | 23 | 484 | 19 | 25.47 | 5-34 | - | 1 | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bilton In Ainsley CC | 1 | 1 | 1 | - | 0* | - | - | - | 7 | - | 38 | - | - | 0-38 | - | - | - | - | - |
| Bramhope CC | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 8 | 2 | 24 | 1 | 24.00 | 1-24 | - | - | - | - | - |
| Church Fenton CC | 1 | 1 | 1 | 2 | 2* | - | - | - | 12 | 3 | 34 | 5 | 6.80 | 5-34 | - | 1 | - | - | - |
| Crossgates CC | 1 | 1 | 1 | 4 | 4* | - | - | - | 5 | - | 34 | - | - | 0-34 | - | - | - | - | - |
| Garforth PC CC | 1 | 1 | 1 | 2 | 2* | - | - | - | 5 | 1 | 44 | - | - | 0-44 | - | - | - | - | - |
| Kippax CC | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 8 | 1 | 29 | 1 | 29.00 | 1-29 | - | - | 1 | - | - |
| Leeds Police CC | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 6 | - | 30 | - | - | 0-30 | - | - | - | - | - |
| Saxton CC | 8 | 6 | 2 | 37 | 15 | 9.25 | - | - | 71 | 16 | 251 | 12 | 20.92 | 4-44 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1st XI League | 15 | 13 | 6 | 66 | 15 | 9.43 | - | - | 122 | 23 | 484 | 19 | 25.47 | 5-34 | - | 1 | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bilton in Ainsley 1st XI | 1 | 1 | 1 | - | 0* | - | - | - | 7 | - | 38 | - | - | 0-38 | - | - | - | - | - |
| Bramhope CC 1st XI | 2 | 2 | 1 | 21 | 13* | 21.00 | - | - | 17 | 5 | 54 | 1 | 54.00 | 1-24 | - | - | - | - | - |
| Church Fenton 1st XI | 2 | 2 | 1 | 6 | 4 | 6.00 | - | - | 24 | 6 | 63 | 7 | 9.00 | 5-34 | - | 1 | - | - | - |
| Crossgates CC 1st XI | 2 | 1 | 1 | 4 | 4* | - | - | - | 11 | 1 | 58 | - | - | 0-24 | - | - | - | - | - |
| Garforth PC 1st XI | 2 | 1 | 1 | 2 | 2* | - | - | - | 13 | 2 | 74 | 1 | 74.00 | 1-30 | - | - | - | - | - |
| Kippax CC 1st XI | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 8 | 1 | 29 | 1 | 29.00 | 1-29 | - | - | 1 | - | - |
| Leeds Police CC 2nd XI | 2 | 2 | - | 20 | 15 | 10.00 | - | - | 12 | 1 | 67 | 1 | 67.00 | 1-37 | - | - | - | - | - |
| Old Leos CC 1st XI | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 12 | 3 | 44 | 4 | 11.00 | 4-44 | - | - | - | - | - |
| Sicklinghall CC 1st XI | 1 | 1 | 1 | 2 | 2* | - | - | - | 7 | 1 | 31 | 2 | 15.50 | 2-31 | - | - | - | - | - |
| Whixley CC 1st XI | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 11 | 3 | 26 | 2 | 13.00 | 2-26 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 8 | 2 | - | 12 | 8 | 6.00 | - | - |
| 10 | 2 | - | 3 | 2 | 1.50 | - | - |
| 11 | 9 | 6 | 51 | 15 | 17.00 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 12-Sep-2010. Send comments to Gareth Bottomley about this web page.