| Nick Sowerby |
| All matches, 1st XI League, Saxton CC, 17-Apr-2010 to 11-Sep-2010 |
| Mts | Cts | ROs | Sts |
| 19 | 16 | 2 | 3 |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 19 | 7 | 208 | 34* Vs Whixley 2010 | 17.33 | 70.85% | - | - | - | 0.00 | 17 | 8 | 2 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 1{b} | Old Leos CC 1st | Saxton CC | 11-Sep-2010 |
| 12{ro} | Thorner Mexbroug | Saxton CC | 04-Sep-2010 |
| 19{lb} | Garforth PC 1st | Garforth PC CC | 28-Aug-2010 |
| 14* | Leeds Police CC | Leeds Police CC | 21-Aug-2010 |
| 21{ct} | Sicklinghall CC | Saxton CC | 14-Aug-2010 |
| 22* | Bramhope CC 1st | Bramhope CC | 07-Aug-2010 |
| 6* | Bilton in Ainsle | Saxton CC | 31-Jul-2010 |
| 4{ct} | Crossgates CC 1s | Crossgates CC | 24-Jul-2010 |
| 15* | Whixley CC 1st X | Saxton CC | 17-Jul-2010 |
| 2* | Church Fenton 1s | Saxton CC | 03-Jul-2010 |
| 1{ct} | Old Leos CC 1st | Old Leos CC | 26-Jun-2010 |
| 0{b} | Thorner Mexbroug | Thorner CC | 19-Jun-2010 |
| 6* | Garforth PC 1st | Saxton CC | 12-Jun-2010 |
| 3{ct} | Leeds Police CC | Saxton CC | 05-Jun-2010 |
| 27{ct} | Bilton in Ainsle | Bilton In Ainsley CC | 15-May-2010 |
| 0{b} | Crossgates CC 1s | Saxton CC | 08-May-2010 |
| 34* | Whixley CC 1st X | Whixley CC | 01-May-2010 |
| 16{b} | Kippax CC 1st XI | Saxton CC | 24-Apr-2010 |
| 5{ct} | Church Fenton 1s | Church Fenton CC | 17-Apr-2010 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 5{ct} | Church Fenton 1s | Church Fenton CC | 17-Apr-2010 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2010 | 19 | 19 | 7 | 208 | 34* | 17.33 | - | - | - | - | - | - | - | - | - | - | 16 | 3 | 2 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bilton In Ainsley CC | 1 | 1 | - | 27 | 27 | 27.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Bramhope CC | 1 | 1 | 1 | 22 | 22* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Church Fenton CC | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Crossgates CC | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - |
| Garforth PC CC | 1 | 1 | - | 19 | 19 | 19.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Leeds Police CC | 1 | 1 | 1 | 14 | 14* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Old Leos CC | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Saxton CC | 10 | 10 | 4 | 82 | 21 | 13.67 | - | - | - | - | - | - | - | - | - | - | 5 | 2 | 2 |
| Thorner CC | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Whixley CC | 1 | 1 | 1 | 34 | 34* | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1st XI League | 19 | 19 | 7 | 208 | 34* | 17.33 | - | - | - | - | - | - | - | - | - | - | 16 | 3 | 2 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bilton in Ainsley 1st XI | 2 | 2 | 1 | 33 | 27 | 33.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Bramhope CC 1st XI | 1 | 1 | 1 | 22 | 22* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Church Fenton 1st XI | 2 | 2 | 1 | 7 | 5 | 7.00 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Crossgates CC 1st XI | 2 | 2 | - | 4 | 4 | 2.00 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 |
| Garforth PC 1st XI | 2 | 2 | 1 | 25 | 19 | 25.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Kippax CC 1st XI | 1 | 1 | - | 16 | 16 | 16.00 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| Leeds Police CC 2nd XI | 2 | 2 | 1 | 17 | 14* | 17.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Old Leos CC 1st XI | 2 | 2 | - | 2 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Sicklinghall CC 1st XI | 1 | 1 | - | 21 | 21 | 21.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Thorner Mexbrough 1st XI | 2 | 2 | - | 12 | 12 | 6.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Whixley CC 1st XI | 2 | 2 | 2 | 49 | 34* | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 5 | 1 | - | 12 | 12 | 12.00 | - | - |
| 6 | 2 | - | 20 | 19 | 10.00 | - | - |
| 7 | 1 | - | - | 0 | 0.00 | - | - |
| 8 | 4 | - | 42 | 21 | 10.50 | - | - |
| 9 | 4 | 2 | 80 | 34* | 40.00 | - | - |
| 10 | 5 | 3 | 30 | 14* | 15.00 | - | - |
| 11 | 2 | 2 | 24 | 22* | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 12-Sep-2010. Send comments to Gareth Bottomley about this web page.