| Saxton 1st XI Vs Old Leos CC 1st XI |
| 1-Innings Match Played At Saxton CC, 11-Sep-2010, 1st XI League |
| Old Leos CC 1st XI Win by 66 runs |
| Toss won by | Saxton 1st XI |
| Old Leos CC 1st XI 1st Innings 145/10 All Out (Overs 41.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c H Fletcher | b D Hawkins | - | ||
| 2 | b D Hawkins | - | |||
| 3 | c S Harrison | b J Potter | - | ||
| 4 | st N Sowerby | b D Hawkins | - | ||
| 5 | c H Fletcher | b D Hawkins | - | ||
| 6 | b S Hills | - | |||
| 7 | c&b S Hills | - | |||
| 8 | b S Hills | - | |||
| 9 | lbw | b H Fletcher | - | ||
| 10 | b H Fletcher | - | |||
| 11 | not out | - | |||
| extras | (b2 lb1 w0 nb8) | 11 |
| Bowler | O | M | R | W | wd | nb |
| R Coe | 4 | 1 | 28 | 0 | - | 5 |
| D Hawkins | 12 | 3 | 44 | 4 | - | 3 |
| S Hills | 12 | 2 | 25 | 3 | - | - |
| H Fletcher | 9 | 2 | 27 | 2 | - | - |
| J Potter | 4.2 | 0 | 18 | 1 | - | - |
| Saxton 1st XI 1st Innings 79/10 All Out (Overs 20.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| G Bottomley | run out | 20 | 2 | 1 | |
| S Harrison | run out | 0 | 0 | 0 | |
| J Potter | caught | 12 | 2 | 0 | |
| S Hills* | caught | 13 | 3 | 0 | |
| S Hutton | caught | 21 | 2 | 1 | |
| N Sowerby+ | bowled | 1 | 0 | 0 | |
| C Borrowdale | bowled | 0 | 0 | 0 | |
| R Coe | caught | 4 | 1 | 0 | |
| H Fletcher | bowled | 0 | 0 | 0 | |
| D Hawkins | lbw | 1 | 0 | 0 | |
| S Brown | not out | 0 | 0 | 0 | |
| extras | (b5 lb1 w1 nb0) | 7 | |||
| TOTAL | 10 wickets for | 79 |
| FOW |
| 1-1(S Harrison) 2-33(G Bottomley) 3-33(J Potter) 4-57(S Hills) 5-58(N Sowerby) |
| 6-58(C Borrowdale) 7-63(R Coe) 8-63(H Fletcher) 9-77(D Hawkins) 10-79(S Hutton) |
Produced by Cricket Statz - www.cricketstatz.com Last updated 12-Sep-2010. Send comments to Gareth Bottomley about this web page.