| Top Points Scorers |
| All matches, 1st XI League, Saxton 1st XI, 17-Apr-2010 to 11-Sep-2010 |
| # | Name | Team | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | S Harrison | Saxton 1st XI | 21 | 542 | 5 | 9 | 10 | - | - | 3 | - | - | 4 | 1 | - | 40 | 755 |
| 2 | S Hills | Saxton 1st XI | 18 | 452 | 9 | 11 | 4 | - | - | 1 | - | - | 10 | 2 | - | 20 | 672 |
| 3 | R Coe | Saxton 1st XI | 19 | 267 | 11 | 8 | 7 | - | - | 1 | - | - | - | - | 1 | - | 462 |
| 4 | J Potter | Saxton 1st XI | 17 | 241 | 6 | 11 | 4 | - | - | - | - | - | - | - | 2 | 10 | 396 |
| 5 | N Sowerby | Saxton 1st XI | 19 | 208 | - | - | - | 3 | - | 2 | - | 16 | 8 | - | 7 | - | 379 |
| 6 | D Crampton | Saxton 1st XI | 19 | 189 | 8 | 7 | 3 | - | - | - | - | - | 5 | 1 | 5 | - | 359 |
| 7 | S Hutton | Saxton 1st XI | 17 | 273 | - | - | 2 | - | 3 | - | - | - | 11 | - | - | 30 | 350 |
| 8 | G Bottomley | Saxton 1st XI | 13 | 231 | - | - | 2 | - | - | 2 | - | - | 5 | - | 1 | 10 | 276 |
| 9 | D Hawkins | Saxton 1st XI | 15 | 66 | 8 | 10 | - | - | - | - | - | - | 2 | 1 | 6 | 10 | 245 |
| 10 | J Winter | Saxton 1st XI | 15 | 183 | - | 2 | 3 | - | 1 | - | - | - | 1 | 1 | 1 | - | 225 |
| 11 | J Deane | Saxton 1st XI | 6 | 94 | 4 | 1 | 1 | - | - | - | - | - | 3 | - | - | 10 | 160 |
| 12 | H Fletcher | Saxton 1st XI | 11 | 24 | 4 | 10 | 5 | - | - | 1 | - | - | - | - | 1 | - | 149 |
| 13 | C Borrowdale | Saxton 1st XI | 20 | 109 | - | - | 2 | - | - | - | - | - | - | - | 2 | - | 129 |
| 14 | A Hare | Saxton 1st XI | 4 | 52 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 59 |
| 15 | M Ball | Saxton 1st XI | 4 | 53 | - | - | 1 | - | - | - | - | - | - | - | - | - | 58 |
| 16 | M Lennox | Saxton 1st XI | 5 | 33 | - | - | 3 | - | - | - | - | - | 1 | - | - | - | 50 |
| 17 | S Wragg | Saxton 1st XI | 5 | 26 | - | - | 3 | - | - | - | - | - | - | - | - | - | 41 |
| 18 | M Arif | Saxton 1st XI | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 10 |
| 19 | S Brown | Saxton 1st XI | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 5 |
| 20 | G Coe | Saxton 1st XI | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 5 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 12-Sep-2010. Send comments to Gareth Bottomley about this web page.