| Most Catches in an Innings by Fieldsmen |
| All matches, 1st XI League, Saxton 1st XI, 17-Apr-2010 to 11-Sep-2010 |
| # | Name | Team | Date | Opposition | Ground | Catches |
| 1 | S Harrison | Saxton 1st XI | 14-Aug-2010 | Sicklinghall CC 1st | Saxton CC | 3 |
| 2 | S Harrison | Saxton 1st XI | 17-Apr-2010 | Church Fenton 1st XI | Church Fenton CC | 2 |
| 3 | S Hills | Saxton 1st XI | 24-Apr-2010 | Kippax CC 1st XI | Saxton CC | 2 |
| 4 | S Wragg | Saxton 1st XI | 17-Jul-2010 | Whixley CC 1st XI | Saxton CC | 2 |
| 5 | M Lennox | Saxton 1st XI | 07-Aug-2010 | Bramhope CC 1st XI | Bramhope CC | 2 |
| 6 | S Harrison | Saxton 1st XI | 07-Aug-2010 | Bramhope CC 1st XI | Bramhope CC | 2 |
| 7 | H Fletcher | Saxton 1st XI | 21-Aug-2010 | Leeds Police CC 2nd | Leeds Police CC | 2 |
| 8 | H Fletcher | Saxton 1st XI | 11-Sep-2010 | Old Leos CC 1st XI | Saxton CC | 2 |
| 9 | S Hutton | Saxton 1st XI | 17-Apr-2010 | Church Fenton 1st XI | Church Fenton CC | 1 |
| 10 | J Potter | Saxton 1st XI | 17-Apr-2010 | Church Fenton 1st XI | Church Fenton CC | 1 |
| 11 | M Lennox | Saxton 1st XI | 17-Apr-2010 | Church Fenton 1st XI | Church Fenton CC | 1 |
| 12 | C Borrowdale | Saxton 1st XI | 01-May-2010 | Whixley CC 1st XI | Whixley CC | 1 |
| 13 | D Crampton | Saxton 1st XI | 01-May-2010 | Whixley CC 1st XI | Whixley CC | 1 |
| 14 | R Coe | Saxton 1st XI | 01-May-2010 | Whixley CC 1st XI | Whixley CC | 1 |
| 15 | J Winter | Saxton 1st XI | 01-May-2010 | Whixley CC 1st XI | Whixley CC | 1 |
| 16 | M Ball | Saxton 1st XI | 01-May-2010 | Whixley CC 1st XI | Whixley CC | 1 |
| 17 | S Harrison | Saxton 1st XI | 01-May-2010 | Whixley CC 1st XI | Whixley CC | 1 |
| 18 | J Potter | Saxton 1st XI | 08-May-2010 | Crossgates CC 1st XI | Saxton CC | 1 |
| 19 | R Coe | Saxton 1st XI | 08-May-2010 | Crossgates CC 1st XI | Saxton CC | 1 |
| 20 | J Winter | Saxton 1st XI | 08-May-2010 | Crossgates CC 1st XI | Saxton CC | 1 |
| 21 | S Hills | Saxton 1st XI | 22-May-2010 | Bramhope CC 1st XI | Saxton CC | 1 |
| 22 | J Potter | Saxton 1st XI | 22-May-2010 | Bramhope CC 1st XI | Saxton CC | 1 |
| 23 | D Crampton | Saxton 1st XI | 22-May-2010 | Bramhope CC 1st XI | Saxton CC | 1 |
| 24 | R Coe | Saxton 1st XI | 22-May-2010 | Bramhope CC 1st XI | Saxton CC | 1 |
| 25 | S Harrison | Saxton 1st XI | 22-May-2010 | Bramhope CC 1st XI | Saxton CC | 1 |
| 26 | G Bottomley | Saxton 1st XI | 12-Jun-2010 | Garforth PC 1st XI | Saxton CC | 1 |
| 27 | J Winter | Saxton 1st XI | 12-Jun-2010 | Garforth PC 1st XI | Saxton CC | 1 |
| 28 | S Harrison | Saxton 1st XI | 19-Jun-2010 | Thorner Mexbrough 1s | Thorner CC | 1 |
| 29 | J Potter | Saxton 1st XI | 26-Jun-2010 | Old Leos CC 1st XI | Old Leos CC | 1 |
| 30 | J Deane | Saxton 1st XI | 26-Jun-2010 | Old Leos CC 1st XI | Old Leos CC | 1 |
| 31 | G Bottomley | Saxton 1st XI | 03-Jul-2010 | Church Fenton 1st XI | Saxton CC | 1 |
| 32 | H Fletcher | Saxton 1st XI | 03-Jul-2010 | Church Fenton 1st XI | Saxton CC | 1 |
| 33 | R Coe | Saxton 1st XI | 10-Jul-2010 | Kippax CC 1st XI | Kippax CC | 1 |
| 34 | A Hare | Saxton 1st XI | 10-Jul-2010 | Kippax CC 1st XI | Kippax CC | 1 |
| 35 | D Hawkins | Saxton 1st XI | 10-Jul-2010 | Kippax CC 1st XI | Kippax CC | 1 |
| 36 | R Coe | Saxton 1st XI | 17-Jul-2010 | Whixley CC 1st XI | Saxton CC | 1 |
| 37 | D Crampton | Saxton 1st XI | 24-Jul-2010 | Crossgates CC 1st XI | Crossgates CC | 1 |
| 38 | S Wragg | Saxton 1st XI | 24-Jul-2010 | Crossgates CC 1st XI | Crossgates CC | 1 |
| 39 | S Hills | Saxton 1st XI | 14-Aug-2010 | Sicklinghall CC 1st | Saxton CC | 1 |
| 40 | C Borrowdale | Saxton 1st XI | 14-Aug-2010 | Sicklinghall CC 1st | Saxton CC | 1 |
| 41 | R Coe | Saxton 1st XI | 14-Aug-2010 | Sicklinghall CC 1st | Saxton CC | 1 |
| 42 | S Hutton | Saxton 1st XI | 21-Aug-2010 | Leeds Police CC 2nd | Leeds Police CC | 1 |
| 43 | S Hills | Saxton 1st XI | 04-Sep-2010 | Thorner Mexbrough 1s | Saxton CC | 1 |
| 44 | D Crampton | Saxton 1st XI | 04-Sep-2010 | Thorner Mexbrough 1s | Saxton CC | 1 |
| 45 | R Coe | Saxton 1st XI | 04-Sep-2010 | Thorner Mexbrough 1s | Saxton CC | 1 |
| 46 | J Winter | Saxton 1st XI | 04-Sep-2010 | Thorner Mexbrough 1s | Saxton CC | 1 |
| 47 | G Coe | Saxton 1st XI | 04-Sep-2010 | Thorner Mexbrough 1s | Saxton CC | 1 |
| 48 | S Hills | Saxton 1st XI | 11-Sep-2010 | Old Leos CC 1st XI | Saxton CC | 1 |
| 49 | S Harrison | Saxton 1st XI | 11-Sep-2010 | Old Leos CC 1st XI | Saxton CC | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 12-Sep-2010. Send comments to Gareth Bottomley about this web page.