| Complete Player Summary |
| All matches, 1st XI League, Saxton 1st XI, 17-Apr-2010 to 11-Sep-2010 |
| # | Name | Team | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | M Arif | Saxton 1st XI | 1 | - | - | 0 | - | - | - | - | - | - | 8.0 | 2 | 28 | 2-28 | - | - | 14.00 | 2 | - | - | - |
| 2 | M Ball | Saxton 1st XI | 4 | 4 | - | 41 | - | - | 7 | - | 13.25 | 53 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 3 | C Borrowdale | Saxton 1st XI | 20 | 19 | 2 | 27 | - | - | 16 | - | 6.41 | 109 | 1.0 | - | 15 | 0-15 | - | - | 0.00 | - | 2 | - | - |
| 4 | G Bottomley | Saxton 1st XI | 13 | 13 | 1 | 77 | 1 | - | 34 | 5 | 19.25 | 231 | 1.3 | - | 16 | 0-5 | - | - | 0.00 | - | 2 | - | 2 |
| 5 | S Brown | Saxton 1st XI | 1 | 1 | 1 | 0* | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 6 | G Coe | Saxton 1st XI | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 7 | R Coe | Saxton 1st XI | 19 | 18 | 1 | 47 | - | - | 37 | - | 15.71 | 267 | 119.0 | 19 | 586 | 4-24 | - | - | 30.84 | 19 | 7 | - | 1 |
| 8 | D Crampton | Saxton 1st XI | 19 | 18 | 5 | 36* | - | - | 20 | 5 | 14.54 | 189 | 159.2 | 35 | 600 | 3-33 | - | - | 37.50 | 16 | 4 | - | - |
| 9 | J Deane | Saxton 1st XI | 6 | 6 | - | 51 | 1 | - | 12 | 3 | 15.67 | 94 | 27.0 | 3 | 124 | 4-58 | - | - | 24.80 | 5 | 1 | - | - |
| 10 | H Fletcher | Saxton 1st XI | 11 | 9 | 1 | 8 | - | - | 3 | - | 3.00 | 24 | 65.2 | 2 | 304 | 3-48 | - | - | 21.71 | 14 | 5 | - | 1 |
| 11 | A Hare | Saxton 1st XI | 4 | 4 | - | 28 | - | - | 7 | 1 | 13.00 | 52 | 1.0 | - | 6 | 0-6 | - | - | 0.00 | - | 1 | - | - |
| 12 | S Harrison | Saxton 1st XI | 21 | 21 | - | 99 | 4 | - | 76 | 4 | 25.81 | 542 | 56.4 | 2 | 308 | 3-2 | - | - | 20.53 | 15 | 11 | - | 3 |
| 13 | D Hawkins | Saxton 1st XI | 15 | 13 | 6 | 15 | - | - | 7 | 2 | 9.43 | 66 | 122.0 | 23 | 484 | 5-34 | 1 | - | 25.47 | 19 | 1 | - | - |
| 14 | S Hills | Saxton 1st XI | 18 | 18 | - | 95 | 1 | - | 65 | 10 | 25.11 | 452 | 80.2 | 12 | 287 | 5-4 | 1 | - | 13.05 | 22 | 6 | - | 1 |
| 15 | S Hutton | Saxton 1st XI | 17 | 17 | - | 58 | 3 | - | 35 | 11 | 16.06 | 273 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | 3 | |
| 16 | M Lennox | Saxton 1st XI | 5 | 5 | - | 17 | - | - | 3 | 1 | 6.60 | 33 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 17 | J Potter | Saxton 1st XI | 17 | 17 | 2 | 41* | - | - | 25 | - | 16.07 | 241 | 91.3 | 9 | 379 | 5-20 | 1 | - | 22.29 | 17 | 4 | - | - |
| 18 | N Sowerby | Saxton 1st XI | 19 | 19 | 7 | 34* | - | - | 17 | 8 | 17.33 | 208 | 0.0 | - | - | - | - | 0.00 | - | 16 | 3 | 2 | |
| 19 | J Winter | Saxton 1st XI | 15 | 15 | 1 | 44 | - | - | 26 | 1 | 13.07 | 183 | 21.0 | 2 | 123 | 2-18 | - | - | 41.00 | 3 | 4 | - | 1 |
| 20 | S Wragg | Saxton 1st XI | 5 | 5 | - | 11 | - | - | 3 | - | 5.20 | 26 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 12-Sep-2010. Send comments to Gareth Bottomley about this web page.