| Honours Summary |
| All matches, 1st XI League, Saxton 1st XI, 17-Apr-2010 to 04-Sep-2010 |
| Statistic | Name | Club | Figures |
| Best Batting Average | S Harrison | Saxton CC | 27.10 |
| Highest Score | S Harrison | Saxton CC | 99 |
| Best Batting Aggregate | S Harrison | Saxton CC | 542 |
| Best Bowling Average | S Hills | Saxton CC | 13.79 |
| Most Wickets | S Hills | Saxton CC | 19 |
| Most Wickets in Innings | S Hills | Saxton CC | 5-4 |
| Most Catches | N Sowerby | Saxton CC | 16 |
| Highest Innings Score | Saxton 1st XI | Saxton CC | 234 |
| Lowest Innings Score | Saxton 1st XI | Saxton CC | 78 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 04-Sep-2010. Send comments to Gareth Bottomley about this web page.