| Dave Buck |
| All matches, 2nd XI League, Saxton CC, 17-Apr-2010 to 11-Sep-2010 |
| Mts | Cts | ROs | Sts |
| 20 | 9 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 19 | 6 | 560 | 101* Vs Bram 2010 | 43.08 | 63.69% | 2 | 1 | - | 0.00 | 72 | - | - | 1 |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 17{ct} | Rufforth CC 2nd | Rufforth CC | 11-Sep-2010 |
| 14{b} | Thorner Mexbroug | Thorner CC | 04-Sep-2010 |
| 49* | Garforth PC CC 2 | Saxton CC | 28-Aug-2010 |
| 28{lb} | Sherburn CC 2nd | Saxton CC | 21-Aug-2010 |
| 13* | Sicklinghall CC | Sicklinghall CC | 14-Aug-2010 |
| 38{b} | Bramhope CC 2nd | Saxton CC | 07-Aug-2010 |
| 15{b} | Bilton in Ainsty | Bilton In Ainsley CC | 31-Jul-2010 |
| 90* | Wighill Park CC | Saxton CC | 24-Jul-2010 |
| 1{ct} | Long Marston 2nd | Long Marston CC | 17-Jul-2010 |
| 46{lb} | St Chads CC 3rd | Saxton CC | 10-Jul-2010 |
| 23{ct} | Rufforth CC 2nd | Saxton CC | 26-Jun-2010 |
| 5{ct} | Thorner Mexbroug | Saxton CC | 19-Jun-2010 |
| 62{lb} | Garforth PC CC 2 | Garforth PC CC | 12-Jun-2010 |
| 10{ct} | Sherburn CC 2nd | Sherburn Eversley CC | 05-Jun-2010 |
| 101* | Bramhope CC 2nd | Bramhope CC | 22-May-2010 |
| 20{ct} | Bilton in Ainsty | Saxton CC | 15-May-2010 |
| dnb | Wighill Park CC | Wighill CC | 08-May-2010 |
| 8* | Long Marston 2nd | Saxton CC | 01-May-2010 |
| 15* | St Chads CC 3rd | St Chads CC | 24-Apr-2010 |
| 5{ct} | Kirk Hammerton C | Saxton CC | 17-Apr-2010 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 120.4 | 18 | 461 | 33 | 5-49 Vs Sherb 2010 | 13.97 | 1 | - | 3.82 | 21.94 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-14 | Rufforth CC 2nd | Rufforth CC | 11-Sep-2010 |
| 2-41 | Thorner Mexbroug | Thorner CC | 04-Sep-2010 |
| 0-33 | Garforth PC CC 2 | Saxton CC | 28-Aug-2010 |
| 5-49 | Sherburn CC 2nd | Saxton CC | 21-Aug-2010 |
| 2-2 | Sicklinghall CC | Sicklinghall CC | 14-Aug-2010 |
| 3-39 | Bilton in Ainsty | Bilton In Ainsley CC | 31-Jul-2010 |
| 1-10 | Long Marston 2nd | Long Marston CC | 17-Jul-2010 |
| 3-19 | Rufforth CC 2nd | Saxton CC | 26-Jun-2010 |
| 1-22 | Thorner Mexbroug | Saxton CC | 19-Jun-2010 |
| 2-46 | Garforth PC CC 2 | Garforth PC CC | 12-Jun-2010 |
| 0-18 | Sherburn CC 2nd | Sherburn Eversley CC | 05-Jun-2010 |
| 2-31 | Bramhope CC 2nd | Bramhope CC | 22-May-2010 |
| 1-23 | Bilton in Ainsty | Saxton CC | 15-May-2010 |
| 3-19 | Wighill Park CC | Wighill CC | 08-May-2010 |
| 2-50 | Long Marston 2nd | Saxton CC | 01-May-2010 |
| 3-34 | St Chads CC 3rd | St Chads CC | 24-Apr-2010 |
| 2-11 | Kirk Hammerton C | Saxton CC | 17-Apr-2010 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 5{ct} | 2-11 | Kirk Hammerton C | Saxton CC | 17-Apr-2010 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2010 | 20 | 19 | 6 | 560 | 101* | 43.08 | 1 | 2 | 120.4 | 18 | 461 | 33 | 13.97 | 5-49 | - | 1 | 9 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bilton In Ainsley CC | 1 | 1 | - | 15 | 15 | 15.00 | - | - | 9.2 | - | 39 | 3 | 13.00 | 3-39 | - | - | - | - | - |
| Bramhope CC | 1 | 1 | 1 | 101 | 101* | - | 1 | - | 6 | 1 | 31 | 2 | 15.50 | 2-31 | - | - | 2 | - | - |
| Garforth PC CC | 1 | 1 | - | 62 | 62 | 62.00 | - | 1 | 10 | 1 | 46 | 2 | 23.00 | 2-46 | - | - | 1 | - | - |
| Long Marston CC | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 6 | 2 | 10 | 1 | 10.00 | 1-10 | - | - | - | - | - |
| Rufforth CC | 1 | 1 | - | 17 | 17 | 17.00 | - | - | 3.4 | 1 | 14 | 1 | 14.00 | 1-14 | - | - | - | - | - |
| Saxton CC | 10 | 10 | 3 | 312 | 90* | 44.57 | - | 1 | 53.5 | 8 | 207 | 14 | 14.79 | 5-49 | - | 1 | 3 | - | - |
| Sherburn Eversley CC | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 1.5 | - | 18 | - | - | 0-18 | - | - | 1 | - | - |
| Sicklinghall CC | 1 | 1 | 1 | 13 | 13* | - | - | - | 3 | 1 | 2 | 2 | 1.00 | 2-2 | - | - | 1 | - | - |
| St Chads CC | 1 | 1 | 1 | 15 | 15* | - | - | - | 12 | 2 | 34 | 3 | 11.33 | 3-34 | - | - | - | - | - |
| Thorner CC | 1 | 1 | - | 14 | 14 | 14.00 | - | - | 7 | - | 41 | 2 | 20.50 | 2-41 | - | - | - | - | - |
| Wighill CC | 1 | - | - | - | 0 | - | - | - | 8 | 2 | 19 | 3 | 6.33 | 3-19 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2nd XI League | 20 | 19 | 6 | 560 | 101* | 43.08 | 1 | 2 | 120.4 | 18 | 461 | 33 | 13.97 | 5-49 | - | 1 | 9 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bilton in Ainsty 2nd XI | 2 | 2 | - | 35 | 20 | 17.50 | - | - | 15.4 | 1 | 62 | 4 | 15.50 | 3-39 | - | - | - | - | - |
| Bramhope CC 2nd XI | 2 | 2 | 1 | 139 | 101* | 139.00 | 1 | - | 6 | 1 | 31 | 2 | 15.50 | 2-31 | - | - | 2 | - | - |
| Garforth PC CC 2nd XI | 2 | 2 | 1 | 111 | 62 | 111.00 | - | 1 | 17 | 2 | 79 | 2 | 39.50 | 2-46 | - | - | 1 | - | - |
| Kirk Hammerton CC 2nd XI | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 6 | 3 | 11 | 2 | 5.50 | 2-11 | - | - | 1 | - | - |
| Long Marston 2nd XI | 2 | 2 | 1 | 9 | 8* | 9.00 | - | - | 17 | 3 | 60 | 3 | 20.00 | 2-50 | - | - | 1 | - | - |
| Rufforth CC 2nd XI | 2 | 2 | - | 40 | 23 | 20.00 | - | - | 11.1 | 2 | 33 | 4 | 8.25 | 3-19 | - | - | 1 | - | - |
| Sherburn CC 2nd XI | 2 | 2 | - | 38 | 28 | 19.00 | - | - | 13.5 | 1 | 67 | 5 | 13.40 | 5-49 | - | 1 | 1 | - | - |
| Sicklinghall CC 2nd XI | 1 | 1 | 1 | 13 | 13* | - | - | - | 3 | 1 | 2 | 2 | 1.00 | 2-2 | - | - | 1 | - | - |
| St Chads CC 3rd XI | 2 | 2 | 1 | 61 | 46 | 61.00 | - | - | 12 | 2 | 34 | 3 | 11.33 | 3-34 | - | - | - | - | - |
| Thorner Mexbrough 2nd XI | 2 | 2 | - | 19 | 14 | 9.50 | - | - | 11 | - | 63 | 3 | 21.00 | 2-41 | - | - | - | - | - |
| Wighill Park CC 2nd XI | 2 | 1 | 1 | 90 | 90* | - | - | 1 | 8 | 2 | 19 | 3 | 6.33 | 3-19 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 16 | 4 | 536 | 101* | 44.67 | 1 | 2 |
| 5 | 1 | - | 1 | 1 | 1.00 | - | - |
| 6 | 1 | 1 | 15 | 15* | - | - | - |
| 8 | 1 | 1 | 8 | 8* | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 16-Sep-2010. Send comments to Gareth Bottomley about this web page.