| Rufforth CC 2nd XI Vs Saxton 2nd XI |
| 1-Innings Match Played At Rufforth CC, 11-Sep-2010, 2nd XI League |
| Rufforth CC 2nd XI Win by 2 wkts |
| Toss won by | Rufforth CC 2nd XI |
| Saxton 2nd XI 1st Innings 90/10 All Out (Overs 33.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J Snowden | caught | 0 | 0 | 0 | |
| D Buck | caught | 17 | 2 | 0 | |
| S Wragg | bowled | 9 | 1 | 0 | |
| C Dennison | bowled | 0 | 0 | 0 | |
| B Hills | caught | 0 | 0 | 0 | |
| I Cunningham* | caught | 11 | 2 | 0 | |
| J Baxter | bowled | 18 | 3 | 0 | |
| M Ball | caught | 2 | 0 | 0 | |
| H Buck | bowled | 5 | 0 | 0 | |
| N Gilbertson | not out | 1 | 0 | 0 | |
| A Tyson | caught | 1 | 0 | 0 | |
| extras | (b4 lb1 w14 nb7) | 26 | |||
| TOTAL | 10 wickets for | 90 |
| FOW |
| 1-1(J Snowden) 2-14(S Wragg) 3-16(C Dennison) 4-19(B Hills) 5-43(D Buck) |
| 6-79(J Baxter) 7-79(I Cunningham) 8-83(M Ball) 9-86(H Buck) 10-90(A Tyson) |
| Rufforth CC 2nd XI 1st Innings 91/8 Closed (Overs 28.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c&b I Cunningham | - | |||
| 2 | b H Buck | - | |||
| 3 | run out I Cunningham | - | |||
| 4 | b I Cunningham | - | |||
| 5 | c M Ball | b I Cunningham | - | ||
| 6 | c H Buck | b I Cunningham | - | ||
| 7 | b I Cunningham | - | |||
| 8 | c ? | b D Buck | - | ||
| 9 | not out | - | |||
| 10 | not out | - | |||
| 11 | dnb | - | |||
| extras | (b1 lb0 w5 nb2) | 8 |
| Bowler | O | M | R | W | wd | nb |
| H Buck | 7 | 1 | 29 | 1 | - | - |
| C Dennison | 2 | 0 | 10 | 0 | - | - |
| I Cunningham | 12 | 4 | 20 | 5 | - | - |
| J Snowden | 4 | 0 | 17 | 0 | - | - |
| D Buck | 3.4 | 1 | 14 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 16-Sep-2010. Send comments to Gareth Bottomley about this web page.