| Top Points Scorers |
| All matches, 2nd XI League, Saxton 2nd XI, 17-Apr-2010 to 11-Sep-2010 |
| # | Name | Team | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | D Buck | Saxton 2nd XI | 20 | 560 | 9 | 24 | 9 | - | - | - | - | - | - | - | 6 | 60 | 905 |
| 2 | I Cunningham | Saxton 2nd XI | 17 | 397 | 14 | 15 | 11 | - | 1 | 1 | - | - | 6 | 6 | 3 | 60 | 794 |
| 3 | C Dennison | Saxton 2nd XI | 21 | 574 | 4 | 6 | 5 | - | - | - | - | - | 4 | - | 5 | 20 | 722 |
| 4 | S Wragg | Saxton 2nd XI | 15 | 328 | - | 1 | 3 | - | - | - | - | - | 1 | - | 2 | 10 | 370 |
| 5 | J Baxter | Saxton 2nd XI | 18 | 164 | 5 | 7 | 3 | 4 | - | - | - | 4 | 1 | 2 | 2 | - | 346 |
| 6 | M Ball | Saxton 2nd XI | 15 | 228 | 1 | - | 7 | 1 | - | - | - | 3 | 6 | - | - | 20 | 330 |
| 7 | N Gilbertson | Saxton 2nd XI | 21 | 114 | - | 1 | 4 | 5 | 1 | - | - | 6 | - | - | 3 | - | 239 |
| 8 | J Snowden | Saxton 2nd XI | 9 | 141 | 3 | 10 | - | - | - | - | - | - | 2 | 1 | 1 | - | 235 |
| 9 | H Buck | Saxton 2nd XI | 12 | 52 | 6 | 7 | 2 | - | - | - | - | - | - | - | 2 | - | 167 |
| 10 | B Hills | Saxton 2nd XI | 14 | 141 | - | - | 3 | - | - | - | - | - | - | - | 2 | - | 166 |
| 11 | S Brown | Saxton 2nd XI | 8 | 79 | - | 2 | 3 | - | 2 | - | - | - | 1 | - | 2 | 10 | 136 |
| 12 | H Fletcher | Saxton 2nd XI | 6 | 41 | 3 | 4 | 4 | - | - | - | - | - | - | 1 | - | - | 116 |
| 13 | A Hare | Saxton 2nd XI | 5 | 51 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | 111 |
| 14 | A Tyson | Saxton 2nd XI | 17 | 28 | 1 | 1 | 4 | - | - | - | - | - | - | - | 4 | - | 83 |
| 15 | J Bromley | Saxton 2nd XI | 6 | 10 | 3 | 3 | 5 | - | - | - | - | - | - | - | - | - | 80 |
| 16 | R Coe | Saxton 2nd XI | 1 | 42 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 57 |
| 17 | P Snowden | Saxton 2nd XI | 3 | 7 | 3 | 2 | - | - | - | - | - | - | - | - | 1 | - | 52 |
| 18 | T Dennison | Saxton 2nd XI | 4 | 7 | 3 | - | 1 | - | - | - | - | - | - | - | 1 | - | 47 |
| 19 | J Deane | Saxton 2nd XI | 1 | 11 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 36 |
| 20 | J Boyes | Saxton 2nd XI | 2 | 5 | 1 | 2 | - | - | - | 1 | - | - | - | - | 1 | - | 35 |
| 21 | J Winter | Saxton 2nd XI | 1 | 32 | - | - | - | - | - | - | - | - | 1 | - | - | - | 34 |
| 22 | T Nesbitt | Saxton 2nd XI | 6 | 1 | 1 | 2 | 1 | - | - | - | - | - | - | - | 1 | - | 31 |
| 23 | E Jefferson | Saxton 2nd XI | 4 | 8 | - | - | 2 | - | - | - | - | - | - | - | 1 | - | 23 |
| 24 | M Lennox | Saxton 2nd XI | 2 | 6 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 16 |
| 25 | D Todd | Saxton 2nd XI | 1 | 5 | - | - | - | - | - | - | - | - | - | - | 1 | - | 10 |
| 26 | D Gilbertson | Saxton 2nd XI | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 5 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 16-Sep-2010. Send comments to Gareth Bottomley about this web page.