| Most Fours in an Innings |
| All matches, 2nd XI League, Saxton 2nd XI, 17-Apr-2010 to 11-Sep-2010 |
| # | Name | Team | Date | Opposition | Ground | Fours |
| 1 | D Buck | Saxton 2nd XI | 22-May-2010 | Bramhope CC 2nd XI | Bramhope CC | 15 |
| 2 | C Dennison | Saxton 2nd XI | 17-Jul-2010 | Long Marston 2nd XI | Long Marston CC | 11 |
| 3 | D Buck | Saxton 2nd XI | 24-Jul-2010 | Wighill Park CC 2nd | Saxton CC | 10 |
| 4 | C Dennison | Saxton 2nd XI | 19-Jun-2010 | Thorner Mexbrough 2n | Saxton CC | 8 |
| 5 | S Wragg | Saxton 2nd XI | 03-Jul-2010 | Kirk Hammerton CC 2n | Kirk Hammerton CC | 8 |
| 6 | D Buck | Saxton 2nd XI | 10-Jul-2010 | St Chads CC 3rd XI | Saxton CC | 8 |
| 7 | I Cunningham | Saxton 2nd XI | 17-Apr-2010 | Kirk Hammerton CC 2n | Saxton CC | 7 |
| 8 | S Wragg | Saxton 2nd XI | 08-May-2010 | Wighill Park CC 2nd | Wighill CC | 7 |
| 9 | S Wragg | Saxton 2nd XI | 22-May-2010 | Bramhope CC 2nd XI | Bramhope CC | 7 |
| 10 | D Buck | Saxton 2nd XI | 12-Jun-2010 | Garforth PC CC 2nd X | Garforth PC CC | 7 |
| 11 | C Dennison | Saxton 2nd XI | 10-Jul-2010 | St Chads CC 3rd XI | Saxton CC | 7 |
| 12 | I Cunningham | Saxton 2nd XI | 24-Jul-2010 | Wighill Park CC 2nd | Saxton CC | 7 |
| 13 | C Dennison | Saxton 2nd XI | 21-Aug-2010 | Sherburn CC 2nd XI | Saxton CC | 7 |
| 14 | I Cunningham | Saxton 2nd XI | 04-Sep-2010 | Thorner Mexbrough 2n | Thorner CC | 7 |
| 15 | I Cunningham | Saxton 2nd XI | 12-Jun-2010 | Garforth PC CC 2nd X | Garforth PC CC | 6 |
| 16 | S Wragg | Saxton 2nd XI | 19-Jun-2010 | Thorner Mexbrough 2n | Saxton CC | 6 |
| 17 | B Hills | Saxton 2nd XI | 19-Jun-2010 | Thorner Mexbrough 2n | Saxton CC | 6 |
| 18 | J Baxter | Saxton 2nd XI | 31-Jul-2010 | Bilton in Ainsty 2nd | Bilton In Ainsley CC | 6 |
| 19 | J Snowden | Saxton 2nd XI | 21-Aug-2010 | Sherburn CC 2nd XI | Saxton CC | 6 |
| 20 | D Buck | Saxton 2nd XI | 28-Aug-2010 | Garforth PC CC 2nd X | Saxton CC | 6 |
| 21 | R Coe | Saxton 2nd XI | 17-Apr-2010 | Kirk Hammerton CC 2n | Saxton CC | 5 |
| 22 | C Dennison | Saxton 2nd XI | 15-May-2010 | Bilton in Ainsty 2nd | Saxton CC | 5 |
| 23 | J Snowden | Saxton 2nd XI | 15-May-2010 | Bilton in Ainsty 2nd | Saxton CC | 5 |
| 24 | I Cunningham | Saxton 2nd XI | 22-May-2010 | Bramhope CC 2nd XI | Bramhope CC | 5 |
| 25 | C Dennison | Saxton 2nd XI | 26-Jun-2010 | Rufforth CC 2nd XI | Saxton CC | 5 |
| 26 | M Ball | Saxton 2nd XI | 17-Jul-2010 | Long Marston 2nd XI | Long Marston CC | 5 |
| 27 | C Dennison | Saxton 2nd XI | 07-Aug-2010 | Bramhope CC 2nd XI | Saxton CC | 5 |
| 28 | C Dennison | Saxton 2nd XI | 14-Aug-2010 | Sicklinghall CC 2nd | Sicklinghall CC | 5 |
| 29 | I Cunningham | Saxton 2nd XI | 14-Aug-2010 | Sicklinghall CC 2nd | Sicklinghall CC | 5 |
| 30 | M Ball | Saxton 2nd XI | 21-Aug-2010 | Sherburn CC 2nd XI | Saxton CC | 5 |
| 31 | C Dennison | Saxton 2nd XI | 04-Sep-2010 | Thorner Mexbrough 2n | Thorner CC | 5 |
| 32 | I Cunningham | Saxton 2nd XI | 01-May-2010 | Long Marston 2nd XI | Saxton CC | 4 |
| 33 | S Wragg | Saxton 2nd XI | 12-Jun-2010 | Garforth PC CC 2nd X | Garforth PC CC | 4 |
| 34 | D Buck | Saxton 2nd XI | 26-Jun-2010 | Rufforth CC 2nd XI | Saxton CC | 4 |
| 35 | N Gilbertson | Saxton 2nd XI | 03-Jul-2010 | Kirk Hammerton CC 2n | Kirk Hammerton CC | 4 |
| 36 | C Dennison | Saxton 2nd XI | 03-Jul-2010 | Kirk Hammerton CC 2n | Kirk Hammerton CC | 4 |
| 37 | B Hills | Saxton 2nd XI | 17-Jul-2010 | Long Marston 2nd XI | Long Marston CC | 4 |
| 38 | J Baxter | Saxton 2nd XI | 24-Jul-2010 | Wighill Park CC 2nd | Saxton CC | 4 |
| 39 | D Buck | Saxton 2nd XI | 07-Aug-2010 | Bramhope CC 2nd XI | Saxton CC | 4 |
| 40 | J Winter | Saxton 2nd XI | 14-Aug-2010 | Sicklinghall CC 2nd | Sicklinghall CC | 4 |
| 41 | M Ball | Saxton 2nd XI | 14-Aug-2010 | Sicklinghall CC 2nd | Sicklinghall CC | 4 |
| 42 | D Buck | Saxton 2nd XI | 21-Aug-2010 | Sherburn CC 2nd XI | Saxton CC | 4 |
| 43 | C Dennison | Saxton 2nd XI | 28-Aug-2010 | Garforth PC CC 2nd X | Saxton CC | 4 |
| 44 | S Brown | Saxton 2nd XI | 04-Sep-2010 | Thorner Mexbrough 2n | Thorner CC | 4 |
| 45 | S Wragg | Saxton 2nd XI | 24-Apr-2010 | St Chads CC 3rd XI | St Chads CC | 3 |
| 46 | N Gilbertson | Saxton 2nd XI | 01-May-2010 | Long Marston 2nd XI | Saxton CC | 3 |
| 47 | A Hare | Saxton 2nd XI | 08-May-2010 | Wighill Park CC 2nd | Wighill CC | 3 |
| 48 | C Dennison | Saxton 2nd XI | 08-May-2010 | Wighill Park CC 2nd | Wighill CC | 3 |
| 49 | M Ball | Saxton 2nd XI | 22-May-2010 | Bramhope CC 2nd XI | Bramhope CC | 3 |
| 50 | C Dennison | Saxton 2nd XI | 22-May-2010 | Bramhope CC 2nd XI | Bramhope CC | 3 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 16-Sep-2010. Send comments to Gareth Bottomley about this web page.