| Most Boundaries in an Innings |
| All matches, 2nd XI League, Saxton 2nd XI, 17-Apr-2010 to 11-Sep-2010 |
| # | Name | Team | Date | Opposition | Ground | 4s | 6s | Total |
| 1 | D Buck | Saxton 2nd XI | 22-May-2010 | Bramhope CC 2nd XI | Bramhope CC | 15 | - | 15 |
| 2 | C Dennison | Saxton 2nd XI | 17-Jul-2010 | Long Marston 2nd XI | Long Marston CC | 11 | 1 | 12 |
| 3 | D Buck | Saxton 2nd XI | 24-Jul-2010 | Wighill Park CC 2nd | Saxton CC | 10 | - | 10 |
| 4 | S Wragg | Saxton 2nd XI | 03-Jul-2010 | Kirk Hammerton CC 2n | Kirk Hammerton CC | 8 | 1 | 9 |
| 5 | I Cunningham | Saxton 2nd XI | 04-Sep-2010 | Thorner Mexbrough 2n | Thorner CC | 7 | 2 | 9 |
| 6 | C Dennison | Saxton 2nd XI | 19-Jun-2010 | Thorner Mexbrough 2n | Saxton CC | 8 | - | 8 |
| 7 | D Buck | Saxton 2nd XI | 10-Jul-2010 | St Chads CC 3rd XI | Saxton CC | 8 | - | 8 |
| 8 | I Cunningham | Saxton 2nd XI | 24-Jul-2010 | Wighill Park CC 2nd | Saxton CC | 7 | 1 | 8 |
| 9 | C Dennison | Saxton 2nd XI | 21-Aug-2010 | Sherburn CC 2nd XI | Saxton CC | 7 | 1 | 8 |
| 10 | I Cunningham | Saxton 2nd XI | 17-Apr-2010 | Kirk Hammerton CC 2n | Saxton CC | 7 | - | 7 |
| 11 | S Wragg | Saxton 2nd XI | 08-May-2010 | Wighill Park CC 2nd | Wighill CC | 7 | - | 7 |
| 12 | J Snowden | Saxton 2nd XI | 15-May-2010 | Bilton in Ainsty 2nd | Saxton CC | 5 | 2 | 7 |
| 13 | S Wragg | Saxton 2nd XI | 22-May-2010 | Bramhope CC 2nd XI | Bramhope CC | 7 | - | 7 |
| 14 | D Buck | Saxton 2nd XI | 12-Jun-2010 | Garforth PC CC 2nd X | Garforth PC CC | 7 | - | 7 |
| 15 | I Cunningham | Saxton 2nd XI | 12-Jun-2010 | Garforth PC CC 2nd X | Garforth PC CC | 6 | 1 | 7 |
| 16 | C Dennison | Saxton 2nd XI | 10-Jul-2010 | St Chads CC 3rd XI | Saxton CC | 7 | - | 7 |
| 17 | S Wragg | Saxton 2nd XI | 19-Jun-2010 | Thorner Mexbrough 2n | Saxton CC | 6 | - | 6 |
| 18 | B Hills | Saxton 2nd XI | 19-Jun-2010 | Thorner Mexbrough 2n | Saxton CC | 6 | - | 6 |
| 19 | M Ball | Saxton 2nd XI | 10-Jul-2010 | St Chads CC 3rd XI | Saxton CC | 3 | 3 | 6 |
| 20 | J Baxter | Saxton 2nd XI | 31-Jul-2010 | Bilton in Ainsty 2nd | Bilton In Ainsley CC | 6 | - | 6 |
| 21 | C Dennison | Saxton 2nd XI | 07-Aug-2010 | Bramhope CC 2nd XI | Saxton CC | 5 | 1 | 6 |
| 22 | M Ball | Saxton 2nd XI | 14-Aug-2010 | Sicklinghall CC 2nd | Sicklinghall CC | 4 | 2 | 6 |
| 23 | I Cunningham | Saxton 2nd XI | 14-Aug-2010 | Sicklinghall CC 2nd | Sicklinghall CC | 5 | 1 | 6 |
| 24 | J Snowden | Saxton 2nd XI | 21-Aug-2010 | Sherburn CC 2nd XI | Saxton CC | 6 | - | 6 |
| 25 | D Buck | Saxton 2nd XI | 28-Aug-2010 | Garforth PC CC 2nd X | Saxton CC | 6 | - | 6 |
| 26 | R Coe | Saxton 2nd XI | 17-Apr-2010 | Kirk Hammerton CC 2n | Saxton CC | 5 | - | 5 |
| 27 | C Dennison | Saxton 2nd XI | 15-May-2010 | Bilton in Ainsty 2nd | Saxton CC | 5 | - | 5 |
| 28 | I Cunningham | Saxton 2nd XI | 22-May-2010 | Bramhope CC 2nd XI | Bramhope CC | 5 | - | 5 |
| 29 | C Dennison | Saxton 2nd XI | 26-Jun-2010 | Rufforth CC 2nd XI | Saxton CC | 5 | - | 5 |
| 30 | M Ball | Saxton 2nd XI | 17-Jul-2010 | Long Marston 2nd XI | Long Marston CC | 5 | - | 5 |
| 31 | J Baxter | Saxton 2nd XI | 24-Jul-2010 | Wighill Park CC 2nd | Saxton CC | 4 | 1 | 5 |
| 32 | J Winter | Saxton 2nd XI | 14-Aug-2010 | Sicklinghall CC 2nd | Sicklinghall CC | 4 | 1 | 5 |
| 33 | C Dennison | Saxton 2nd XI | 14-Aug-2010 | Sicklinghall CC 2nd | Sicklinghall CC | 5 | - | 5 |
| 34 | M Ball | Saxton 2nd XI | 21-Aug-2010 | Sherburn CC 2nd XI | Saxton CC | 5 | - | 5 |
| 35 | C Dennison | Saxton 2nd XI | 04-Sep-2010 | Thorner Mexbrough 2n | Thorner CC | 5 | - | 5 |
| 36 | S Brown | Saxton 2nd XI | 04-Sep-2010 | Thorner Mexbrough 2n | Thorner CC | 4 | 1 | 5 |
| 37 | I Cunningham | Saxton 2nd XI | 01-May-2010 | Long Marston 2nd XI | Saxton CC | 4 | - | 4 |
| 38 | S Wragg | Saxton 2nd XI | 12-Jun-2010 | Garforth PC CC 2nd X | Garforth PC CC | 4 | - | 4 |
| 39 | D Buck | Saxton 2nd XI | 26-Jun-2010 | Rufforth CC 2nd XI | Saxton CC | 4 | - | 4 |
| 40 | M Ball | Saxton 2nd XI | 26-Jun-2010 | Rufforth CC 2nd XI | Saxton CC | 3 | 1 | 4 |
| 41 | N Gilbertson | Saxton 2nd XI | 03-Jul-2010 | Kirk Hammerton CC 2n | Kirk Hammerton CC | 4 | - | 4 |
| 42 | C Dennison | Saxton 2nd XI | 03-Jul-2010 | Kirk Hammerton CC 2n | Kirk Hammerton CC | 4 | - | 4 |
| 43 | B Hills | Saxton 2nd XI | 17-Jul-2010 | Long Marston 2nd XI | Long Marston CC | 4 | - | 4 |
| 44 | D Buck | Saxton 2nd XI | 07-Aug-2010 | Bramhope CC 2nd XI | Saxton CC | 4 | - | 4 |
| 45 | D Buck | Saxton 2nd XI | 21-Aug-2010 | Sherburn CC 2nd XI | Saxton CC | 4 | - | 4 |
| 46 | C Dennison | Saxton 2nd XI | 28-Aug-2010 | Garforth PC CC 2nd X | Saxton CC | 4 | - | 4 |
| 47 | S Wragg | Saxton 2nd XI | 24-Apr-2010 | St Chads CC 3rd XI | St Chads CC | 3 | - | 3 |
| 48 | C Dennison | Saxton 2nd XI | 24-Apr-2010 | St Chads CC 3rd XI | St Chads CC | 2 | 1 | 3 |
| 49 | N Gilbertson | Saxton 2nd XI | 01-May-2010 | Long Marston 2nd XI | Saxton CC | 3 | - | 3 |
| 50 | A Hare | Saxton 2nd XI | 08-May-2010 | Wighill Park CC 2nd | Wighill CC | 3 | - | 3 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 16-Sep-2010. Send comments to Gareth Bottomley about this web page.