| Most Fours in a Season |
| All matches, 2nd XI League, Saxton 2nd XI, 17-Apr-2010 to 11-Sep-2010 |
| # | Name | Team | Season | Mts | Inn | NO | 4s | 6s | 50s | 100s | Avg | Fours |
| 1 | C Dennison | Saxton 2nd XI | 2010 | 21 | 21 | 5 | 83 | 4 | 2 | - | 35.88 | 83 |
| 2 | D Buck | Saxton 2nd XI | 2010 | 20 | 19 | 6 | 72 | - | 2 | 1 | 43.08 | 72 |
| 3 | S Wragg | Saxton 2nd XI | 2010 | 15 | 15 | 2 | 45 | 1 | 1 | - | 25.23 | 45 |
| 4 | I Cunningham | Saxton 2nd XI | 2010 | 17 | 15 | 3 | 45 | 6 | 5 | - | 33.08 | 45 |
| 5 | M Ball | Saxton 2nd XI | 2010 | 15 | 12 | - | 25 | 6 | 2 | - | 19.00 | 25 |
| 6 | B Hills | Saxton 2nd XI | 2010 | 14 | 14 | 2 | 17 | - | - | - | 11.75 | 17 |
| 7 | J Baxter | Saxton 2nd XI | 2010 | 18 | 13 | 2 | 17 | 1 | - | - | 14.91 | 17 |
| 8 | J Snowden | Saxton 2nd XI | 2010 | 9 | 7 | 1 | 17 | 2 | - | - | 23.50 | 17 |
| 9 | N Gilbertson | Saxton 2nd XI | 2010 | 21 | 15 | 3 | 17 | - | - | - | 9.50 | 17 |
| 10 | S Brown | Saxton 2nd XI | 2010 | 8 | 4 | 2 | 9 | 1 | 1 | - | 39.50 | 9 |
| 11 | A Hare | Saxton 2nd XI | 2010 | 5 | 5 | - | 9 | - | - | - | 10.20 | 9 |
| 12 | R Coe | Saxton 2nd XI | 2010 | 1 | 1 | - | 5 | - | - | - | 42.00 | 5 |
| 13 | H Fletcher | Saxton 2nd XI | 2010 | 6 | 6 | - | 5 | - | - | - | 6.83 | 5 |
| 14 | J Winter | Saxton 2nd XI | 2010 | 1 | 1 | - | 4 | 1 | - | - | 32.00 | 4 |
| 15 | A Tyson | Saxton 2nd XI | 2010 | 17 | 9 | 4 | 4 | - | - | - | 5.60 | 4 |
| 16 | H Buck | Saxton 2nd XI | 2010 | 12 | 8 | 2 | 3 | - | - | - | 8.67 | 3 |
| 17 | J Boyes | Saxton 2nd XI | 2010 | 2 | 2 | 1 | 1 | - | - | - | 5.00 | 1 |
| 18 | P Snowden | Saxton 2nd XI | 2010 | 3 | 1 | 1 | 1 | - | - | - | - | 1 |
| 19 | J Deane | Saxton 2nd XI | 2010 | 1 | 1 | - | 1 | - | - | - | 11.00 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 16-Sep-2010. Send comments to Gareth Bottomley about this web page.