| Top Partnerships |
| All matches, 2nd XI League, Saxton 2nd XI, 17-Apr-2010 to 11-Sep-2010 |
| # | Name | Name | Wk | Team | Date | Opposition | Ground | Runs |
| 1 | I Cunningham | S Brown | 7 | Saxton 2nd XI | 04-Sep-2010 | Thorner Mexbrough 2n | Thorner CC | 116 |
| 2 | D Buck | I Cunningham | 4 | Saxton 2nd XI | 24-Jul-2010 | Wighill Park CC 2nd | Saxton CC | 102* |
| 3 | J Baxter | D Buck | 2 | Saxton 2nd XI | 24-Jul-2010 | Wighill Park CC 2nd | Saxton CC | 94 |
| 4 | M Ball | I Cunningham | 5 | Saxton 2nd XI | 14-Aug-2010 | Sicklinghall CC 2nd | Sicklinghall CC | 93 |
| 5 | S Wragg | D Buck | 3 | Saxton 2nd XI | 22-May-2010 | Bramhope CC 2nd XI | Bramhope CC | 87 |
| 6 | D Buck | I Cunningham | 3 | Saxton 2nd XI | 12-Jun-2010 | Garforth PC CC 2nd X | Garforth PC CC | 83 |
| 7 | D Buck | J Snowden | 1 | Saxton 2nd XI | 21-Aug-2010 | Sherburn CC 2nd XI | Saxton CC | 81 |
| 8 | B Hills | C Dennison | 4 | Saxton 2nd XI | 19-Jun-2010 | Thorner Mexbrough 2n | Saxton CC | 70* |
| 9 | M Ball | C Dennison | 4 | Saxton 2nd XI | 21-Aug-2010 | Sherburn CC 2nd XI | Saxton CC | 67 |
| 10 | M Ball | C Dennison | 6 | Saxton 2nd XI | 17-Jul-2010 | Long Marston 2nd XI | Long Marston CC | 66 |
| 11 | B Hills | C Dennison | 5 | Saxton 2nd XI | 17-Jul-2010 | Long Marston 2nd XI | Long Marston CC | 62 |
| 12 | C Dennison | D Buck | 3 | Saxton 2nd XI | 10-Jul-2010 | St Chads CC 3rd XI | Saxton CC | 60 |
| 13 | D Buck | C Dennison | 3 | Saxton 2nd XI | 28-Aug-2010 | Garforth PC CC 2nd X | Saxton CC | 56* |
| 14 | C Dennison | D Buck | 4 | Saxton 2nd XI | 22-May-2010 | Bramhope CC 2nd XI | Bramhope CC | 54 |
| 15 | I Cunningham | D Buck | 5 | Saxton 2nd XI | 22-May-2010 | Bramhope CC 2nd XI | Bramhope CC | 53 |
| 16 | J Snowden | D Buck | 2 | Saxton 2nd XI | 10-Jul-2010 | St Chads CC 3rd XI | Saxton CC | 52 |
| 17 | C Dennison | I Cunningham | 5 | Saxton 2nd XI | 04-Sep-2010 | Thorner Mexbrough 2n | Thorner CC | 52 |
| 18 | J Snowden | D Buck | 1 | Saxton 2nd XI | 28-Aug-2010 | Garforth PC CC 2nd X | Saxton CC | 51 |
| 19 | N Gilbertson | D Buck | 1 | Saxton 2nd XI | 07-Aug-2010 | Bramhope CC 2nd XI | Saxton CC | 50 |
| 20 | C Dennison | D Buck | 5 | Saxton 2nd XI | 24-Apr-2010 | St Chads CC 3rd XI | St Chads CC | 49 |
| 21 | S Wragg | B Hills | 3 | Saxton 2nd XI | 19-Jun-2010 | Thorner Mexbrough 2n | Saxton CC | 49 |
| 22 | H Buck | I Cunningham | 7 | Saxton 2nd XI | 17-Apr-2010 | Kirk Hammerton CC 2n | Saxton CC | 45 |
| 23 | S Wragg | D Buck | 2 | Saxton 2nd XI | 28-Aug-2010 | Garforth PC CC 2nd X | Saxton CC | 45 |
| 24 | S Wragg | D Buck | 2 | Saxton 2nd XI | 15-May-2010 | Bilton in Ainsty 2nd | Saxton CC | 43 |
| 25 | S Wragg | C Dennison | 3 | Saxton 2nd XI | 08-May-2010 | Wighill Park CC 2nd | Wighill CC | 42* |
| 26 | C Dennison | R Coe | 4 | Saxton 2nd XI | 17-Apr-2010 | Kirk Hammerton CC 2n | Saxton CC | 42 |
| 27 | D Buck | C Dennison | 4 | Saxton 2nd XI | 14-Aug-2010 | Sicklinghall CC 2nd | Sicklinghall CC | 42 |
| 28 | J Winter | D Buck | 3 | Saxton 2nd XI | 14-Aug-2010 | Sicklinghall CC 2nd | Sicklinghall CC | 39 |
| 29 | N Gilbertson | D Buck | 1 | Saxton 2nd XI | 12-Jun-2010 | Garforth PC CC 2nd X | Garforth PC CC | 37 |
| 30 | M Ball | H Buck | 7 | Saxton 2nd XI | 10-Jul-2010 | St Chads CC 3rd XI | Saxton CC | 37 |
| 31 | I Cunningham | H Buck | 6 | Saxton 2nd XI | 01-May-2010 | Long Marston 2nd XI | Saxton CC | 36 |
| 32 | A Hare | S Wragg | 2 | Saxton 2nd XI | 08-May-2010 | Wighill Park CC 2nd | Wighill CC | 36 |
| 33 | D Buck | C Dennison | 4 | Saxton 2nd XI | 07-Aug-2010 | Bramhope CC 2nd XI | Saxton CC | 36 |
| 34 | J Baxter | I Cunningham | 6 | Saxton 2nd XI | 11-Sep-2010 | Rufforth CC 2nd XI | Rufforth CC | 36 |
| 35 | N Gilbertson | J Snowden | 7 | Saxton 2nd XI | 15-May-2010 | Bilton in Ainsty 2nd | Saxton CC | 34 |
| 36 | M Ball | C Dennison | 5 | Saxton 2nd XI | 26-Jun-2010 | Rufforth CC 2nd XI | Saxton CC | 34 |
| 37 | D Buck | M Ball | 4 | Saxton 2nd XI | 10-Jul-2010 | St Chads CC 3rd XI | Saxton CC | 34 |
| 38 | H Buck | C Dennison | 7 | Saxton 2nd XI | 07-Aug-2010 | Bramhope CC 2nd XI | Saxton CC | 34 |
| 39 | R Coe | I Cunningham | 5 | Saxton 2nd XI | 17-Apr-2010 | Kirk Hammerton CC 2n | Saxton CC | 33 |
| 40 | S Wragg | D Buck | 2 | Saxton 2nd XI | 12-Jun-2010 | Garforth PC CC 2nd X | Garforth PC CC | 31 |
| 41 | I Cunningham | C Dennison | 4 | Saxton 2nd XI | 24-Apr-2010 | St Chads CC 3rd XI | St Chads CC | 30 |
| 42 | C Dennison | J Baxter | 5 | Saxton 2nd XI | 15-May-2010 | Bilton in Ainsty 2nd | Saxton CC | 30 |
| 43 | S Wragg | C Dennison | 3 | Saxton 2nd XI | 21-Aug-2010 | Sherburn CC 2nd XI | Saxton CC | 30 |
| 44 | I Cunningham | C Dennison | 5 | Saxton 2nd XI | 12-Jun-2010 | Garforth PC CC 2nd X | Garforth PC CC | 29 |
| 45 | C Dennison | J Baxter | 7 | Saxton 2nd XI | 17-Jul-2010 | Long Marston 2nd XI | Long Marston CC | 28* |
| 46 | J Baxter | M Ball | 6 | Saxton 2nd XI | 10-Jul-2010 | St Chads CC 3rd XI | Saxton CC | 28 |
| 47 | A Tyson | N Gilbertson | 10 | Saxton 2nd XI | 26-Jun-2010 | Rufforth CC 2nd XI | Saxton CC | 27 |
| 48 | C Dennison | D Buck | 3 | Saxton 2nd XI | 24-Jul-2010 | Wighill Park CC 2nd | Saxton CC | 27 |
| 49 | D Buck | J Snowden | 1 | Saxton 2nd XI | 04-Sep-2010 | Thorner Mexbrough 2n | Thorner CC | 27 |
| 50 | J Baxter | C Dennison | 6 | Saxton 2nd XI | 05-Jun-2010 | Sherburn CC 2nd XI | Sherburn Eversley CC | 25 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 16-Sep-2010. Send comments to Gareth Bottomley about this web page.