Most Wickets in a Season
All matches, 2nd XI League, Saxton 2nd XI, 17-Apr-2010 to 11-Sep-2010
# Name Team Season Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 I Cunningham Saxton 2nd XI 2010 17 154.0 43 373 1 - 5-20 2.42 10.66 35
2 D Buck Saxton 2nd XI 2010 20 120.4 18 461 1 - 5-49 3.82 13.97 33
3 J Baxter Saxton 2nd XI 2010 18 64.0 11 276 - - 3-43 4.31 19.71 14
4 J Snowden Saxton 2nd XI 2010 9 50.0 7 183 - - 4-19 3.66 13.07 14
5 H Buck Saxton 2nd XI 2010 12 110.0 26 333 - - 2-13 3.03 25.62 13
6 C Dennison Saxton 2nd XI 2010 21 58.0 6 226 - - 3-21 3.90 22.60 10
7 A Hare Saxton 2nd XI 2010 5 34.1 8 139 - - 4-50 4.07 17.38 8
8 H Fletcher Saxton 2nd XI 2010 6 48.0 6 143 - - 3-25 2.98 17.88 8
9 J Bromley Saxton 2nd XI 2010 6 42.0 6 168 - - 2-18 4.00 28.00 6
10 P Snowden Saxton 2nd XI 2010 3 15.2 4 35 - - 2-0 2.28 7.00 5
11 T Dennison Saxton 2nd XI 2010 4 17.3 2 73 - - 3-2 4.17 24.33 3
12 J Boyes Saxton 2nd XI 2010 2 11.0 1 50 - - 2-25 4.55 16.67 3
13 T Nesbitt Saxton 2nd XI 2010 6 14.0 1 67 - - 3-19 4.79 22.33 3
14 R Coe Saxton 2nd XI 2010 1 6.0 4 3 - - 2-3 0.50 1.50 2
15 A Tyson Saxton 2nd XI 2010 17 18.0 1 80 - - 1-15 4.44 40.00 2
16 S Brown Saxton 2nd XI 2010 8 23.0 2 133 - - 1-27 5.78 66.50 2
17 J Deane Saxton 2nd XI 2010 1 11.0 1 31 - - 2-31 2.82 15.50 2
18 M Lennox Saxton 2nd XI 2010 2 7.0 - 39 - - 1-23 5.57 39.00 1
19 S Wragg Saxton 2nd XI 2010 15 9.0 - 33 - - 1-5 3.67 33.00 1
20 M Ball Saxton 2nd XI 2010 15 1.0 - 1 - - 1-1 1.00 1.00 1
21 N Gilbertson Saxton 2nd XI 2010 21 3.1 - 16 - - 1-0 5.05 16.00 1

Produced by Cricket Statz - www.cricketstatz.com Last updated 16-Sep-2010. Send comments to Gareth Bottomley about this web page.