| Most Catches in a Match by Fieldsmen |
| All matches, 2nd XI League, Saxton 2nd XI, 17-Apr-2010 to 11-Sep-2010 |
| # | Name | Team | Date | Opposition | Ground | Catches |
| 1 | I Cunningham | Saxton 2nd XI | 24-Apr-2010 | St Chads CC 3rd XI | St Chads CC | 3 |
| 2 | I Cunningham | Saxton 2nd XI | 08-May-2010 | Wighill Park CC 2nd | Wighill CC | 3 |
| 3 | M Ball | Saxton 2nd XI | 21-Aug-2010 | Sherburn CC 2nd XI | Saxton CC | 3 |
| 4 | J Bromley | Saxton 2nd XI | 24-Apr-2010 | St Chads CC 3rd XI | St Chads CC | 2 |
| 5 | I Cunningham | Saxton 2nd XI | 15-May-2010 | Bilton in Ainsty 2nd | Saxton CC | 2 |
| 6 | D Buck | Saxton 2nd XI | 22-May-2010 | Bramhope CC 2nd XI | Bramhope CC | 2 |
| 7 | J Baxter | Saxton 2nd XI | 12-Jun-2010 | Garforth PC CC 2nd X | Garforth PC CC | 2 |
| 8 | J Baxter | Saxton 2nd XI | 19-Jun-2010 | Thorner Mexbrough 2n | Saxton CC | 2 |
| 9 | H Fletcher | Saxton 2nd XI | 19-Jun-2010 | Thorner Mexbrough 2n | Saxton CC | 2 |
| 10 | J Bromley | Saxton 2nd XI | 10-Jul-2010 | St Chads CC 3rd XI | Saxton CC | 2 |
| 11 | D Buck | Saxton 2nd XI | 17-Apr-2010 | Kirk Hammerton CC 2n | Saxton CC | 1 |
| 12 | I Cunningham | Saxton 2nd XI | 17-Apr-2010 | Kirk Hammerton CC 2n | Saxton CC | 1 |
| 13 | S Wragg | Saxton 2nd XI | 24-Apr-2010 | St Chads CC 3rd XI | St Chads CC | 1 |
| 14 | M Ball | Saxton 2nd XI | 24-Apr-2010 | St Chads CC 3rd XI | St Chads CC | 1 |
| 15 | S Brown | Saxton 2nd XI | 24-Apr-2010 | St Chads CC 3rd XI | St Chads CC | 1 |
| 16 | D Buck | Saxton 2nd XI | 01-May-2010 | Long Marston 2nd XI | Saxton CC | 1 |
| 17 | A Tyson | Saxton 2nd XI | 01-May-2010 | Long Marston 2nd XI | Saxton CC | 1 |
| 18 | D Buck | Saxton 2nd XI | 08-May-2010 | Wighill Park CC 2nd | Wighill CC | 1 |
| 19 | T Dennison | Saxton 2nd XI | 08-May-2010 | Wighill Park CC 2nd | Wighill CC | 1 |
| 20 | N Gilbertson | Saxton 2nd XI | 08-May-2010 | Wighill Park CC 2nd | Wighill CC | 1 |
| 21 | S Brown | Saxton 2nd XI | 15-May-2010 | Bilton in Ainsty 2nd | Saxton CC | 1 |
| 22 | M Ball | Saxton 2nd XI | 22-May-2010 | Bramhope CC 2nd XI | Bramhope CC | 1 |
| 23 | I Cunningham | Saxton 2nd XI | 22-May-2010 | Bramhope CC 2nd XI | Bramhope CC | 1 |
| 24 | D Buck | Saxton 2nd XI | 05-Jun-2010 | Sherburn CC 2nd XI | Sherburn Eversley CC | 1 |
| 25 | D Buck | Saxton 2nd XI | 12-Jun-2010 | Garforth PC CC 2nd X | Garforth PC CC | 1 |
| 26 | B Hills | Saxton 2nd XI | 12-Jun-2010 | Garforth PC CC 2nd X | Garforth PC CC | 1 |
| 27 | I Cunningham | Saxton 2nd XI | 12-Jun-2010 | Garforth PC CC 2nd X | Garforth PC CC | 1 |
| 28 | C Dennison | Saxton 2nd XI | 19-Jun-2010 | Thorner Mexbrough 2n | Saxton CC | 1 |
| 29 | I Cunningham | Saxton 2nd XI | 19-Jun-2010 | Thorner Mexbrough 2n | Saxton CC | 1 |
| 30 | D Buck | Saxton 2nd XI | 26-Jun-2010 | Rufforth CC 2nd XI | Saxton CC | 1 |
| 31 | M Lennox | Saxton 2nd XI | 26-Jun-2010 | Rufforth CC 2nd XI | Saxton CC | 1 |
| 32 | I Cunningham | Saxton 2nd XI | 26-Jun-2010 | Rufforth CC 2nd XI | Saxton CC | 1 |
| 33 | H Fletcher | Saxton 2nd XI | 26-Jun-2010 | Rufforth CC 2nd XI | Saxton CC | 1 |
| 34 | S Wragg | Saxton 2nd XI | 03-Jul-2010 | Kirk Hammerton CC 2n | Kirk Hammerton CC | 1 |
| 35 | C Dennison | Saxton 2nd XI | 03-Jul-2010 | Kirk Hammerton CC 2n | Kirk Hammerton CC | 1 |
| 36 | B Hills | Saxton 2nd XI | 03-Jul-2010 | Kirk Hammerton CC 2n | Kirk Hammerton CC | 1 |
| 37 | J Baxter | Saxton 2nd XI | 03-Jul-2010 | Kirk Hammerton CC 2n | Kirk Hammerton CC | 1 |
| 38 | J Snowden | Saxton 2nd XI | 03-Jul-2010 | Kirk Hammerton CC 2n | Kirk Hammerton CC | 1 |
| 39 | E Jefferson | Saxton 2nd XI | 03-Jul-2010 | Kirk Hammerton CC 2n | Kirk Hammerton CC | 1 |
| 40 | I Cunningham | Saxton 2nd XI | 10-Jul-2010 | St Chads CC 3rd XI | Saxton CC | 1 |
| 41 | A Tyson | Saxton 2nd XI | 10-Jul-2010 | St Chads CC 3rd XI | Saxton CC | 1 |
| 42 | I Cunningham | Saxton 2nd XI | 17-Jul-2010 | Long Marston 2nd XI | Long Marston CC | 1 |
| 43 | N Gilbertson | Saxton 2nd XI | 17-Jul-2010 | Long Marston 2nd XI | Long Marston CC | 1 |
| 44 | H Fletcher | Saxton 2nd XI | 17-Jul-2010 | Long Marston 2nd XI | Long Marston CC | 1 |
| 45 | E Jefferson | Saxton 2nd XI | 17-Jul-2010 | Long Marston 2nd XI | Long Marston CC | 1 |
| 46 | C Dennison | Saxton 2nd XI | 31-Jul-2010 | Bilton in Ainsty 2nd | Bilton In Ainsley CC | 1 |
| 47 | H Buck | Saxton 2nd XI | 31-Jul-2010 | Bilton in Ainsty 2nd | Bilton In Ainsley CC | 1 |
| 48 | J Bromley | Saxton 2nd XI | 31-Jul-2010 | Bilton in Ainsty 2nd | Bilton In Ainsley CC | 1 |
| 49 | T Nesbitt | Saxton 2nd XI | 31-Jul-2010 | Bilton in Ainsty 2nd | Bilton In Ainsley CC | 1 |
| 50 | C Dennison | Saxton 2nd XI | 24-Jul-2010 | Wighill Park CC 2nd | Saxton CC | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 16-Sep-2010. Send comments to Gareth Bottomley about this web page.