| Complete Player Summary |
| All matches, 2nd XI League, Saxton 2nd XI, 17-Apr-2010 to 11-Sep-2010 |
| # | Name | Team | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | M Ball | Saxton 2nd XI | 15 | 12 | - | 54 | 2 | - | 25 | 6 | 19.00 | 228 | 1.0 | - | 1 | 1-1 | - | - | 1.00 | 1 | 10 | 1 | - |
| 2 | J Baxter | Saxton 2nd XI | 18 | 13 | 2 | 37 | - | - | 17 | 1 | 14.91 | 164 | 64.0 | 11 | 276 | 3-43 | - | - | 19.71 | 14 | 9 | 4 | - |
| 3 | J Boyes | Saxton 2nd XI | 2 | 2 | 1 | 5* | - | - | 1 | - | 5.00 | 5 | 11.0 | 1 | 50 | 2-25 | - | - | 16.67 | 3 | - | - | 1 |
| 4 | J Bromley | Saxton 2nd XI | 6 | 2 | - | 9 | - | - | - | - | 5.00 | 10 | 42.0 | 6 | 168 | 2-18 | - | - | 28.00 | 6 | 5 | - | - |
| 5 | S Brown | Saxton 2nd XI | 8 | 4 | 2 | 50* | 1 | - | 9 | 1 | 39.50 | 79 | 23.0 | 2 | 133 | 1-27 | - | - | 66.50 | 2 | 3 | - | 2 |
| 6 | D Buck | Saxton 2nd XI | 20 | 19 | 6 | 101* | 2 | 1 | 72 | - | 43.08 | 560 | 120.4 | 18 | 461 | 5-49 | 1 | - | 13.97 | 33 | 9 | - | - |
| 7 | H Buck | Saxton 2nd XI | 12 | 8 | 2 | 11 | - | - | 3 | - | 8.67 | 52 | 110.0 | 26 | 333 | 2-13 | - | - | 25.62 | 13 | 2 | - | - |
| 8 | M Buck | Saxton 2nd XI | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | R Coe | Saxton 2nd XI | 1 | 1 | - | 42 | - | - | 5 | - | 42.00 | 42 | 6.0 | 4 | 3 | 2-3 | - | - | 1.50 | 2 | - | - | - |
| 10 | I Cunningham | Saxton 2nd XI | 17 | 15 | 3 | 78 | 5 | - | 45 | 6 | 33.08 | 397 | 154.0 | 43 | 373 | 5-20 | 1 | - | 10.66 | 35 | 17 | - | 2 |
| 11 | J Deane | Saxton 2nd XI | 1 | 1 | - | 11 | - | - | 1 | - | 11.00 | 11 | 11.0 | 1 | 31 | 2-31 | - | - | 15.50 | 2 | 1 | - | - |
| 12 | C Dennison | Saxton 2nd XI | 21 | 21 | 5 | 92* | 2 | - | 83 | 4 | 35.88 | 574 | 58.0 | 6 | 226 | 3-21 | - | - | 22.60 | 10 | 5 | - | - |
| 13 | T Dennison | Saxton 2nd XI | 4 | 2 | 1 | 5 | - | - | - | - | 7.00 | 7 | 17.3 | 2 | 73 | 3-2 | - | - | 24.33 | 3 | 1 | - | - |
| 14 | H Fletcher | Saxton 2nd XI | 6 | 6 | - | 17 | - | - | 5 | - | 6.83 | 41 | 48.0 | 6 | 143 | 3-25 | - | - | 17.88 | 8 | 5 | - | - |
| 15 | D Gilbertson | Saxton 2nd XI | 2 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 16 | N Gilbertson | Saxton 2nd XI | 21 | 15 | 3 | 23 | - | - | 17 | - | 9.50 | 114 | 3.1 | - | 16 | 1-0 | - | - | 16.00 | 1 | 10 | 5 | 1 |
| 17 | A Hare | Saxton 2nd XI | 5 | 5 | - | 22 | - | - | 9 | - | 10.20 | 51 | 34.1 | 8 | 139 | 4-50 | - | - | 17.38 | 8 | - | - | - |
| 18 | B Hills | Saxton 2nd XI | 14 | 14 | 2 | 38* | - | - | 17 | - | 11.75 | 141 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 19 | E Jefferson | Saxton 2nd XI | 4 | 2 | 1 | 6* | - | - | - | - | 8.00 | 8 | 4.0 | - | 15 | 0-15 | - | - | 0.00 | - | 2 | - | - |
| 20 | M Lennox | Saxton 2nd XI | 2 | 2 | - | 4 | - | - | - | - | 3.00 | 6 | 7.0 | - | 39 | 1-23 | - | - | 39.00 | 1 | 1 | - | - |
| 21 | T Nesbitt | Saxton 2nd XI | 6 | 2 | 1 | 1 | - | - | - | - | 1.00 | 1 | 14.0 | 1 | 67 | 3-19 | - | - | 22.33 | 3 | 1 | - | - |
| 22 | J Snowden | Saxton 2nd XI | 9 | 7 | 1 | 49* | - | - | 17 | 2 | 23.50 | 141 | 50.0 | 7 | 183 | 4-19 | - | - | 13.07 | 14 | 1 | - | - |
| 23 | P Snowden | Saxton 2nd XI | 3 | 1 | 1 | 7* | - | - | 1 | - | - | 7 | 15.2 | 4 | 35 | 2-0 | - | - | 7.00 | 5 | - | - | - |
| 24 | D Todd | Saxton 2nd XI | 1 | 1 | 1 | 5* | - | - | - | - | - | 5 | 7.0 | 2 | 21 | 0-21 | - | - | 0.00 | - | - | - | - |
| 25 | A Tyson | Saxton 2nd XI | 17 | 9 | 4 | 15 | - | - | 4 | - | 5.60 | 28 | 18.0 | 1 | 80 | 1-15 | - | - | 40.00 | 2 | 4 | - | - |
| 26 | J Winter | Saxton 2nd XI | 1 | 1 | - | 32 | - | - | 4 | 1 | 32.00 | 32 | 7.0 | - | 28 | 0-28 | - | - | 0.00 | - | - | - | - |
| 27 | S Wragg | Saxton 2nd XI | 15 | 15 | 2 | 71* | 1 | - | 45 | 1 | 25.23 | 328 | 9.0 | - | 33 | 1-5 | - | - | 33.00 | 1 | 3 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 16-Sep-2010. Send comments to Gareth Bottomley about this web page.