| Match Summary by Opposition |
| All matches, 2nd XI League, Saxton CC |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| Saxton 2nd XI | Bilton in Ainsty | 2 | - | - | - | - | 2 | - | - | 0.00 | 294 | 402 | 19 | 16 | 83 | 82 |
| Saxton 2nd XI | Bramhope CC 2nd | 2 | - | 2 | - | - | - | - | - | 100.00 | 413 | 414 | 14 | 20 | 90 | 86 |
| Saxton 2nd XI | Garforth PC CC 2 | 2 | - | 2 | - | - | - | - | - | 100.00 | 355 | 349 | 11 | 13 | 84 | 90 |
| Saxton 2nd XI | Kirk Hammerton C | 2 | - | 2 | - | - | - | - | - | 100.00 | 356 | 243 | 13 | 18 | 85 | 79 |
| Saxton 2nd XI | Long Marston 2nd | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 269 | 300 | 16 | 16 | 69 | 90 |
| Saxton 2nd XI | Rufforth CC 2nd | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 238 | 247 | 20 | 17 | 72 | 75 |
| Saxton 2nd XI | Sherburn CC 2nd | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 314 | 301 | 15 | 10 | 45 | 67 |
| Saxton 2nd XI | Sicklinghall CC | 1 | - | 1 | - | - | - | - | - | 100.00 | 228 | 163 | 6 | 9 | 45 | 44 |
| Saxton 2nd XI | St Chads CC 3rd | 2 | - | 2 | - | - | - | - | - | 100.00 | 353 | 283 | 13 | 18 | 84 | 82 |
| Saxton 2nd XI | Thorner Mexbroug | 2 | - | 2 | - | - | - | - | - | 100.00 | 365 | 340 | 10 | 15 | 83 | 90 |
| Saxton 2nd XI | Wighill Park CC | 2 | - | 2 | - | - | - | - | - | 100.00 | 325 | 162 | 5 | 15 | 45 | 50 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 16-Sep-2010. Send comments to Gareth Bottomley about this web page.