| Top Run Aggregates |
| All matches, 2nd XI League, Saxton 2nd XI, 17-Apr-2010 to 11-Sep-2010 |
| # | Name | Team | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | C Dennison | Saxton 2nd XI | 21 | 21 | 5 | 5 | - | 2 | - | 92* | 35.88 | 574 |
| 2 | D Buck | Saxton 2nd XI | 20 | 19 | 6 | 9 | - | 2 | 1 | 101* | 43.08 | 560 |
| 3 | I Cunningham | Saxton 2nd XI | 17 | 15 | 3 | 17 | - | 5 | - | 78 | 33.08 | 397 |
| 4 | S Wragg | Saxton 2nd XI | 15 | 15 | 2 | 3 | - | 1 | - | 71* | 25.23 | 328 |
| 5 | M Ball | Saxton 2nd XI | 15 | 12 | - | 10 | 1 | 2 | - | 54 | 19.00 | 228 |
| 6 | J Baxter | Saxton 2nd XI | 18 | 13 | 2 | 9 | 4 | - | - | 37 | 14.91 | 164 |
| 7 | B Hills | Saxton 2nd XI | 14 | 14 | 2 | 3 | - | - | - | 38* | 11.75 | 141 |
| 8 | J Snowden | Saxton 2nd XI | 9 | 7 | 1 | 1 | - | - | - | 49* | 23.50 | 141 |
| 9 | N Gilbertson | Saxton 2nd XI | 21 | 15 | 3 | 10 | 5 | - | - | 23 | 9.50 | 114 |
| 10 | S Brown | Saxton 2nd XI | 8 | 4 | 2 | 3 | - | 1 | - | 50* | 39.50 | 79 |
| 11 | H Buck | Saxton 2nd XI | 12 | 8 | 2 | 2 | - | - | - | 11 | 8.67 | 52 |
| 12 | A Hare | Saxton 2nd XI | 5 | 5 | - | - | - | - | - | 22 | 10.20 | 51 |
| 13 | R Coe | Saxton 2nd XI | 1 | 1 | - | - | - | - | - | 42 | 42.00 | 42 |
| 14 | H Fletcher | Saxton 2nd XI | 6 | 6 | - | 5 | - | - | - | 17 | 6.83 | 41 |
| 15 | J Winter | Saxton 2nd XI | 1 | 1 | - | - | - | - | - | 32 | 32.00 | 32 |
| 16 | A Tyson | Saxton 2nd XI | 17 | 9 | 4 | 4 | - | - | - | 15 | 5.60 | 28 |
| 17 | J Deane | Saxton 2nd XI | 1 | 1 | - | 1 | - | - | - | 11 | 11.00 | 11 |
| 18 | J Bromley | Saxton 2nd XI | 6 | 2 | - | 5 | - | - | - | 9 | 5.00 | 10 |
| 19 | E Jefferson | Saxton 2nd XI | 4 | 2 | 1 | 2 | - | - | - | 6* | 8.00 | 8 |
| 20 | T Dennison | Saxton 2nd XI | 4 | 2 | 1 | 1 | - | - | - | 5 | 7.00 | 7 |
| 21 | P Snowden | Saxton 2nd XI | 3 | 1 | 1 | - | - | - | - | 7* | - | 7 |
| 22 | M Lennox | Saxton 2nd XI | 2 | 2 | - | 1 | - | - | - | 4 | 3.00 | 6 |
| 23 | J Boyes | Saxton 2nd XI | 2 | 2 | 1 | - | - | - | - | 5* | 5.00 | 5 |
| 24 | D Todd | Saxton 2nd XI | 1 | 1 | 1 | - | - | - | - | 5* | - | 5 |
| 25 | T Nesbitt | Saxton 2nd XI | 6 | 2 | 1 | 1 | - | - | - | 1 | 1.00 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 16-Sep-2010. Send comments to Gareth Bottomley about this web page.