| Top Run Scores |
| All matches, 2nd XI League, Saxton 2nd XI, 17-Apr-2010 to 11-Sep-2010 |
| # | Name | Team | Date | Opposition | Ground | Runs |
| 1 | D Buck | Saxton 2nd XI | 22-May-2010 | Bramhope CC 2nd XI | Bramhope CC | 101* |
| 2 | C Dennison | Saxton 2nd XI | 17-Jul-2010 | Long Marston 2nd XI | Long Marston CC | 92* |
| 3 | D Buck | Saxton 2nd XI | 24-Jul-2010 | Wighill Park CC 2nd | Saxton CC | 90* |
| 4 | I Cunningham | Saxton 2nd XI | 04-Sep-2010 | Thorner Mexbrough 2n | Thorner CC | 78 |
| 5 | S Wragg | Saxton 2nd XI | 03-Jul-2010 | Kirk Hammerton CC 2n | Kirk Hammerton CC | 71* |
| 6 | D Buck | Saxton 2nd XI | 12-Jun-2010 | Garforth PC CC 2nd X | Garforth PC CC | 62 |
| 7 | I Cunningham | Saxton 2nd XI | 14-Aug-2010 | Sicklinghall CC 2nd | Sicklinghall CC | 57* |
| 8 | C Dennison | Saxton 2nd XI | 21-Aug-2010 | Sherburn CC 2nd XI | Saxton CC | 57 |
| 9 | I Cunningham | Saxton 2nd XI | 17-Apr-2010 | Kirk Hammerton CC 2n | Saxton CC | 56* |
| 10 | M Ball | Saxton 2nd XI | 14-Aug-2010 | Sicklinghall CC 2nd | Sicklinghall CC | 54 |
| 11 | I Cunningham | Saxton 2nd XI | 24-Jul-2010 | Wighill Park CC 2nd | Saxton CC | 52* |
| 12 | M Ball | Saxton 2nd XI | 10-Jul-2010 | St Chads CC 3rd XI | Saxton CC | 52 |
| 13 | S Brown | Saxton 2nd XI | 04-Sep-2010 | Thorner Mexbrough 2n | Thorner CC | 50* |
| 14 | I Cunningham | Saxton 2nd XI | 12-Jun-2010 | Garforth PC CC 2nd X | Garforth PC CC | 50 |
| 15 | J Snowden | Saxton 2nd XI | 15-May-2010 | Bilton in Ainsty 2nd | Saxton CC | 49* |
| 16 | D Buck | Saxton 2nd XI | 28-Aug-2010 | Garforth PC CC 2nd X | Saxton CC | 49* |
| 17 | C Dennison | Saxton 2nd XI | 07-Aug-2010 | Bramhope CC 2nd XI | Saxton CC | 49 |
| 18 | D Buck | Saxton 2nd XI | 10-Jul-2010 | St Chads CC 3rd XI | Saxton CC | 46 |
| 19 | S Wragg | Saxton 2nd XI | 22-May-2010 | Bramhope CC 2nd XI | Bramhope CC | 45 |
| 20 | S Wragg | Saxton 2nd XI | 19-Jun-2010 | Thorner Mexbrough 2n | Saxton CC | 45 |
| 21 | R Coe | Saxton 2nd XI | 17-Apr-2010 | Kirk Hammerton CC 2n | Saxton CC | 42 |
| 22 | C Dennison | Saxton 2nd XI | 19-Jun-2010 | Thorner Mexbrough 2n | Saxton CC | 40* |
| 23 | J Snowden | Saxton 2nd XI | 21-Aug-2010 | Sherburn CC 2nd XI | Saxton CC | 40 |
| 24 | S Wragg | Saxton 2nd XI | 08-May-2010 | Wighill Park CC 2nd | Wighill CC | 39* |
| 25 | B Hills | Saxton 2nd XI | 19-Jun-2010 | Thorner Mexbrough 2n | Saxton CC | 38* |
| 26 | C Dennison | Saxton 2nd XI | 10-Jul-2010 | St Chads CC 3rd XI | Saxton CC | 38 |
| 27 | D Buck | Saxton 2nd XI | 07-Aug-2010 | Bramhope CC 2nd XI | Saxton CC | 38 |
| 28 | J Baxter | Saxton 2nd XI | 24-Jul-2010 | Wighill Park CC 2nd | Saxton CC | 37 |
| 29 | M Ball | Saxton 2nd XI | 21-Aug-2010 | Sherburn CC 2nd XI | Saxton CC | 37 |
| 30 | I Cunningham | Saxton 2nd XI | 22-May-2010 | Bramhope CC 2nd XI | Bramhope CC | 35 |
| 31 | C Dennison | Saxton 2nd XI | 24-Apr-2010 | St Chads CC 3rd XI | St Chads CC | 33 |
| 32 | M Ball | Saxton 2nd XI | 17-Jul-2010 | Long Marston 2nd XI | Long Marston CC | 33 |
| 33 | J Baxter | Saxton 2nd XI | 31-Jul-2010 | Bilton in Ainsty 2nd | Bilton In Ainsley CC | 33 |
| 34 | C Dennison | Saxton 2nd XI | 14-Aug-2010 | Sicklinghall CC 2nd | Sicklinghall CC | 33 |
| 35 | J Winter | Saxton 2nd XI | 14-Aug-2010 | Sicklinghall CC 2nd | Sicklinghall CC | 32 |
| 36 | B Hills | Saxton 2nd XI | 17-Jul-2010 | Long Marston 2nd XI | Long Marston CC | 30 |
| 37 | C Dennison | Saxton 2nd XI | 28-Aug-2010 | Garforth PC CC 2nd X | Saxton CC | 29* |
| 38 | C Dennison | Saxton 2nd XI | 04-Sep-2010 | Thorner Mexbrough 2n | Thorner CC | 29 |
| 39 | D Buck | Saxton 2nd XI | 21-Aug-2010 | Sherburn CC 2nd XI | Saxton CC | 28 |
| 40 | S Wragg | Saxton 2nd XI | 28-Aug-2010 | Garforth PC CC 2nd X | Saxton CC | 25 |
| 41 | C Dennison | Saxton 2nd XI | 15-May-2010 | Bilton in Ainsty 2nd | Saxton CC | 24 |
| 42 | I Cunningham | Saxton 2nd XI | 01-May-2010 | Long Marston 2nd XI | Saxton CC | 23 |
| 43 | S Wragg | Saxton 2nd XI | 15-May-2010 | Bilton in Ainsty 2nd | Saxton CC | 23 |
| 44 | D Buck | Saxton 2nd XI | 26-Jun-2010 | Rufforth CC 2nd XI | Saxton CC | 23 |
| 45 | N Gilbertson | Saxton 2nd XI | 03-Jul-2010 | Kirk Hammerton CC 2n | Kirk Hammerton CC | 23 |
| 46 | A Hare | Saxton 2nd XI | 08-May-2010 | Wighill Park CC 2nd | Wighill CC | 22 |
| 47 | C Dennison | Saxton 2nd XI | 03-Jul-2010 | Kirk Hammerton CC 2n | Kirk Hammerton CC | 21* |
| 48 | C Dennison | Saxton 2nd XI | 26-Jun-2010 | Rufforth CC 2nd XI | Saxton CC | 21 |
| 49 | M Ball | Saxton 2nd XI | 26-Jun-2010 | Rufforth CC 2nd XI | Saxton CC | 21 |
| 50 | S Brown | Saxton 2nd XI | 10-Jul-2010 | St Chads CC 3rd XI | Saxton CC | 20* |
Produced by Cricket Statz - www.cricketstatz.com Last updated 16-Sep-2010. Send comments to Gareth Bottomley about this web page.