| Top Points Scorers |
| All matches, 1st XI League, Saxton 1st XI, 18-Apr-2009 to 12-Sep-2009 |
| # | Name | Team | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | D Crampton | Saxton 1st XI | 19 | 309 | 19 | 25 | 3 | - | - | - | - | - | 7 | 1 | 4 | 55 | 733 |
| 2 | J Potter | Saxton 1st XI | 16 | 238 | 10 | 11 | 8 | - | - | - | - | - | 3 | 2 | 2 | 10 | 469 |
| 3 | G Bottomley | Saxton 1st XI | 18 | 370 | - | - | 4 | 1 | - | - | - | - | 7 | - | 1 | 20 | 439 |
| 4 | S Hutton | Saxton 1st XI | 18 | 356 | - | - | 5 | - | - | - | - | - | 15 | - | - | 20 | 431 |
| 5 | S Hills | Saxton 1st XI | 20 | 267 | 2 | 1 | 6 | - | 1 | - | - | - | 3 | 1 | 1 | - | 343 |
| 6 | D Buck | Saxton 1st XI | 20 | 251 | 1 | 5 | 11 | - | - | - | - | - | 1 | - | - | - | 343 |
| 7 | N Sowerby | Saxton 1st XI | 16 | 223 | - | - | - | 3 | - | - | - | 13 | 8 | - | 1 | - | 339 |
| 8 | J Winter | Saxton 1st XI | 16 | 171 | 2 | 5 | 6 | - | 1 | - | - | - | 2 | - | 1 | - | 260 |
| 9 | M Arif | Saxton 1st XI | 10 | 15 | 13 | 7 | - | - | 2 | - | - | - | - | 1 | 2 | 10 | 215 |
| 10 | C Borrowdale | Saxton 1st XI | 20 | 144 | - | - | 5 | - | - | - | - | - | - | - | 9 | - | 214 |
| 11 | M Ball | Saxton 1st XI | 9 | 166 | - | - | 3 | - | 1 | - | - | - | 4 | - | - | 10 | 204 |
| 12 | R Coe | Saxton 1st XI | 15 | 33 | 6 | 7 | - | - | - | - | - | - | - | - | 4 | - | 148 |
| 13 | H Fletcher | Saxton 1st XI | 5 | 56 | 3 | 7 | 2 | - | - | - | - | - | 1 | 1 | - | 10 | 148 |
| 14 | I Asghar | Saxton 1st XI | 6 | 61 | 3 | 2 | 2 | - | - | - | - | - | 3 | - | 1 | - | 122 |
| 15 | D Hawkins | Saxton 1st XI | 4 | 25 | 3 | 6 | 2 | - | - | - | - | - | - | - | 2 | - | 105 |
| 16 | C Dennison | Saxton 1st XI | 6 | 68 | - | - | - | - | - | - | - | - | 3 | - | 1 | - | 79 |
| 17 | M Lennox | Saxton 1st XI | 5 | 47 | - | - | 2 | - | - | - | - | - | 2 | - | - | - | 61 |
| 18 | A Hare | Saxton 1st XI | 2 | 21 | - | 1 | - | - | - | - | - | - | - | - | - | - | 26 |
| 19 | A Mohammed | Saxton 1st XI | 1 | 5 | - | - | - | - | - | - | - | - | - | - | 1 | - | 10 |
| 20 | T Dennison | Saxton 1st XI | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 5 |
| 21 | S Wragg | Saxton 1st XI | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 21-Apr-2010. Send comments to Gareth Bottomley about this web page.