| Complete Player Summary |
| All matches, 1st XI League, Saxton 1st XI, 18-Apr-2009 to 12-Sep-2009 |
| # | Name | Team | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | M Arif | Saxton 1st XI | 10 | 6 | 2 | 13* | - | - | 3 | - | 3.75 | 15 | 77.3 | 10 | 330 | 5-57 | 1 | - | 15.71 | 21 | 1 | - | 2 |
| 2 | I Asghar | Saxton 1st XI | 6 | 6 | 1 | 38* | - | - | 8 | 3 | 12.20 | 61 | 37.0 | 11 | 136 | 2-37 | - | - | 27.20 | 5 | 2 | - | - |
| 3 | M Ball | Saxton 1st XI | 9 | 9 | - | 52 | 1 | - | 16 | 4 | 18.44 | 166 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | 1 | |
| 4 | C Borrowdale | Saxton 1st XI | 20 | 20 | 9 | 27* | - | - | 18 | - | 13.09 | 144 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 5 | G Bottomley | Saxton 1st XI | 18 | 18 | 1 | 82 | 2 | - | 61 | 7 | 21.76 | 370 | 0.0 | - | - | - | - | 0.00 | - | 4 | 1 | - | |
| 6 | D Buck | Saxton 1st XI | 20 | 20 | - | 36 | - | - | 30 | 1 | 12.55 | 251 | 40.1 | 3 | 227 | 2-27 | - | - | 37.83 | 6 | 11 | - | - |
| 7 | R Coe | Saxton 1st XI | 15 | 11 | 4 | 8* | - | - | 3 | - | 4.71 | 33 | 98.0 | 10 | 440 | 3-6 | - | - | 33.85 | 13 | - | - | - |
| 8 | D Crampton | Saxton 1st XI | 19 | 17 | 4 | 69* | 1 | - | 39 | 7 | 23.77 | 309 | 232.1 | 60 | 714 | 7-7 | 3 | - | 15.87 | 45 | 4 | - | - |
| 9 | C Dennison | Saxton 1st XI | 6 | 5 | 1 | 34* | - | - | 5 | 3 | 17.00 | 68 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 10 | T Dennison | Saxton 1st XI | 2 | 2 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 11 | H Fletcher | Saxton 1st XI | 5 | 4 | - | 27 | - | - | 5 | 1 | 14.00 | 56 | 49.0 | 6 | 187 | 5-27 | 1 | - | 17.00 | 11 | 3 | - | - |
| 12 | A Hare | Saxton 1st XI | 2 | 2 | - | 21 | - | - | 2 | - | 10.50 | 21 | 3.0 | 1 | 3 | 1-3 | - | - | 3.00 | 1 | - | - | - |
| 13 | D Hawkins | Saxton 1st XI | 4 | 4 | 2 | 18* | - | - | 2 | - | 12.50 | 25 | 46.0 | 9 | 171 | 4-37 | - | - | 19.00 | 9 | 2 | - | - |
| 14 | S Hills | Saxton 1st XI | 20 | 19 | 1 | 49* | - | - | 35 | 3 | 14.83 | 267 | 26.0 | 4 | 130 | 2-17 | - | - | 32.50 | 4 | 7 | - | 1 |
| 15 | S Hutton | Saxton 1st XI | 18 | 18 | - | 67 | 2 | - | 44 | 15 | 19.78 | 356 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 16 | M Lennox | Saxton 1st XI | 5 | 5 | - | 24 | - | - | 5 | 2 | 9.40 | 47 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 17 | A Mohammed | Saxton 1st XI | 1 | 1 | 1 | 5* | - | - | 1 | - | - | 5 | 4.0 | - | 19 | 0-19 | - | - | 0.00 | - | - | - | - |
| 18 | J Potter | Saxton 1st XI | 16 | 14 | 2 | 54 | 1 | - | 30 | 3 | 19.83 | 238 | 114.4 | 18 | 493 | 4-35 | - | - | 21.43 | 23 | 10 | - | - |
| 19 | J Snowden | Saxton 1st XI | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | N Sowerby | Saxton 1st XI | 16 | 16 | 1 | 46 | - | - | 24 | 8 | 14.87 | 223 | 0.0 | - | - | - | - | 0.00 | - | 13 | 3 | - | |
| 21 | J Winter | Saxton 1st XI | 16 | 16 | 1 | 47 | - | - | 26 | 2 | 11.40 | 171 | 45.0 | 7 | 209 | 3-30 | - | - | 29.86 | 7 | 6 | - | 1 |
| 22 | S Wragg | Saxton 1st XI | 2 | 1 | - | 4 | - | - | 1 | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 21-Apr-2010. Send comments to Gareth Bottomley about this web page.