| Top Run Aggregates |
| All matches, 1st XI League, Saxton 1st XI, 18-Apr-2009 to 12-Sep-2009 |
| # | Name | Team | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | G Bottomley | Saxton 1st XI | 18 | 18 | 1 | 4 | 1 | 2 | - | 82 | 21.76 | 370 |
| 2 | S Hutton | Saxton 1st XI | 18 | 18 | - | 5 | - | 2 | - | 67 | 19.78 | 356 |
| 3 | D Crampton | Saxton 1st XI | 19 | 17 | 4 | 4 | - | 1 | - | 69* | 23.77 | 309 |
| 4 | S Hills | Saxton 1st XI | 20 | 19 | 1 | 7 | - | - | - | 49* | 14.83 | 267 |
| 5 | D Buck | Saxton 1st XI | 20 | 20 | - | 11 | - | - | - | 36 | 12.55 | 251 |
| 6 | J Potter | Saxton 1st XI | 16 | 14 | 2 | 10 | - | 1 | - | 54 | 19.83 | 238 |
| 7 | N Sowerby | Saxton 1st XI | 16 | 16 | 1 | 13 | 3 | - | - | 46 | 14.87 | 223 |
| 8 | J Winter | Saxton 1st XI | 16 | 16 | 1 | 6 | - | - | - | 47 | 11.40 | 171 |
| 9 | M Ball | Saxton 1st XI | 9 | 9 | - | 3 | - | 1 | - | 52 | 18.44 | 166 |
| 10 | C Borrowdale | Saxton 1st XI | 20 | 20 | 9 | 5 | - | - | - | 27* | 13.09 | 144 |
| 11 | C Dennison | Saxton 1st XI | 6 | 5 | 1 | - | - | - | - | 34* | 17.00 | 68 |
| 12 | I Asghar | Saxton 1st XI | 6 | 6 | 1 | 2 | - | - | - | 38* | 12.20 | 61 |
| 13 | H Fletcher | Saxton 1st XI | 5 | 4 | - | 3 | - | - | - | 27 | 14.00 | 56 |
| 14 | M Lennox | Saxton 1st XI | 5 | 5 | - | 2 | - | - | - | 24 | 9.40 | 47 |
| 15 | R Coe | Saxton 1st XI | 15 | 11 | 4 | - | - | - | - | 8* | 4.71 | 33 |
| 16 | D Hawkins | Saxton 1st XI | 4 | 4 | 2 | 2 | - | - | - | 18* | 12.50 | 25 |
| 17 | A Hare | Saxton 1st XI | 2 | 2 | - | - | - | - | - | 21 | 10.50 | 21 |
| 18 | M Arif | Saxton 1st XI | 10 | 6 | 2 | 1 | - | - | - | 13* | 3.75 | 15 |
| 19 | A Mohammed | Saxton 1st XI | 1 | 1 | 1 | - | - | - | - | 5* | - | 5 |
| 20 | S Wragg | Saxton 1st XI | 2 | 1 | - | - | - | - | - | 4 | 4.00 | 4 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 21-Apr-2010. Send comments to Gareth Bottomley about this web page.