| Complete Player Summary |
| All matches, 2nd XI League, Saxton 2nd XI, 18-Apr-2009 to 12-Sep-2009 |
| # | Name | Team | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | C Atkinson | Saxton 2nd XI | 5 | 1 | 1 | 8* | - | - | 1 | - | - | 8 | 29.0 | 4 | 111 | 1-10 | - | - | 111.00 | 1 | 1 | - | - |
| 2 | M Ball | Saxton 2nd XI | 7 | 6 | 1 | 86* | 1 | - | 19 | 1 | 33.20 | 166 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 3 | T Ball | Saxton 2nd XI | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 4 | J Baxter | Saxton 2nd XI | 17 | 14 | 4 | 57* | 1 | - | 17 | 5 | 17.10 | 171 | 0.0 | - | - | - | - | 0.00 | - | 9 | 5 | - | |
| 5 | J Boyes | Saxton 2nd XI | 20 | 7 | 4 | 24* | - | - | 6 | - | 13.33 | 40 | 180.0 | 27 | 622 | 3-46 | - | - | 32.74 | 19 | 2 | - | 2 |
| 6 | S Brown | Saxton 2nd XI | 16 | 8 | 1 | 11 | - | - | 5 | - | 5.43 | 38 | 50.0 | 4 | 200 | 3-9 | - | - | 14.29 | 14 | 3 | - | - |
| 7 | H Buck | Saxton 2nd XI | 15 | 8 | 2 | 19 | - | - | 8 | - | 11.83 | 71 | 105.0 | 22 | 285 | 2-6 | - | - | 25.91 | 11 | 9 | - | 1 |
| 8 | R Coe | Saxton 2nd XI | 7 | 7 | - | 38 | - | - | 19 | 1 | 18.86 | 132 | 52.2 | 15 | 134 | 6-11 | 1 | - | 7.88 | 17 | 1 | - | - |
| 9 | I Cunningham | Saxton 2nd XI | 19 | 17 | 5 | 81* | 7 | - | 59 | 22 | 49.08 | 589 | 138.1 | 22 | 368 | 4-28 | - | - | 11.50 | 32 | 15 | - | 4 |
| 10 | C Dennison | Saxton 2nd XI | 15 | 15 | 4 | 79* | 3 | - | 46 | 11 | 34.64 | 381 | 29.0 | 6 | 110 | 3-25 | - | - | 27.50 | 4 | 3 | - | 1 |
| 11 | T Dennison | Saxton 2nd XI | 9 | 8 | 2 | 31 | - | - | 7 | 1 | 17.00 | 102 | 19.0 | 1 | 102 | 0-17 | - | - | 0.00 | - | 4 | - | - |
| 12 | H Fletcher | Saxton 2nd XI | 12 | 10 | - | 34 | - | - | 11 | 1 | 10.40 | 104 | 75.1 | 12 | 295 | 5-17 | 2 | - | 12.29 | 24 | 10 | - | 1 |
| 13 | N Gilbertson | Saxton 2nd XI | 21 | 17 | 7 | 49 | - | - | 27 | - | 19.90 | 199 | 0.0 | - | - | - | - | 0.00 | - | 3 | 2 | - | |
| 14 | A Hare | Saxton 2nd XI | 11 | 11 | - | 52 | 1 | - | 30 | 6 | 24.09 | 265 | 69.0 | 16 | 191 | 5-30 | 1 | - | 9.10 | 21 | 7 | - | 4 |
| 15 | B Hills | Saxton 2nd XI | 14 | 14 | - | 52 | 1 | - | 20 | 1 | 11.64 | 163 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 16 | S Hutton | Saxton 2nd XI | 1 | 1 | - | 114 | - | 1 | 15 | 2 | 114.00 | 114 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 17 | E Jefferson | Saxton 2nd XI | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 18 | W Kemp | Saxton 2nd XI | 2 | 2 | 1 | 28 | - | - | 4 | - | 37.00 | 37 | 1.1 | - | 3 | 1-3 | - | - | 3.00 | 1 | 1 | - | - |
| 19 | M Lennox | Saxton 2nd XI | 1 | 1 | - | 3 | - | - | - | - | 3.00 | 3 | 3.0 | - | 25 | 1-25 | - | - | 25.00 | 1 | - | - | - |
| 20 | B Riding | Saxton 2nd XI | 1 | 1 | 1 | 21* | - | - | 2 | - | - | 21 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 21 | J Snowden | Saxton 2nd XI | 4 | 4 | 1 | 54 | 1 | - | 4 | 5 | 24.67 | 74 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 22 | P Snowden | Saxton 2nd XI | 7 | 5 | - | 40 | - | - | 7 | - | 13.00 | 65 | 19.2 | 5 | 47 | 2-7 | - | - | 11.75 | 4 | 3 | - | - |
| 23 | D Todd | Saxton 2nd XI | 1 | 1 | - | 6 | - | - | 1 | - | 6.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 24 | A Tyson | Saxton 2nd XI | 17 | 10 | 2 | 12 | - | - | 3 | - | 5.12 | 41 | 25.1 | 1 | 104 | 3-17 | - | - | 7.43 | 14 | 4 | - | - |
| 25 | J Winter | Saxton 2nd XI | 1 | 1 | - | 27 | - | - | 4 | 1 | 27.00 | 27 | 3.0 | 3 | - | 3-0 | - | - | 0.00 | 3 | - | - | - |
| 26 | S Wragg | Saxton 2nd XI | 17 | 16 | 1 | 89 | 1 | - | 33 | 1 | 16.67 | 250 | 7.0 | 1 | 34 | 3-34 | - | - | 11.33 | 3 | 9 | - | 6 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 21-Apr-2010. Send comments to Gareth Bottomley about this web page.