| Top Run Aggregates |
| All matches, 2nd XI League, Saxton 2nd XI, 18-Apr-2009 to 12-Sep-2009 |
| # | Name | Team | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | I Cunningham | Saxton 2nd XI | 19 | 17 | 5 | 15 | - | 7 | - | 81* | 49.08 | 589 |
| 2 | C Dennison | Saxton 2nd XI | 15 | 15 | 4 | 3 | - | 3 | - | 79* | 34.64 | 381 |
| 3 | A Hare | Saxton 2nd XI | 11 | 11 | - | 7 | - | 1 | - | 52 | 24.09 | 265 |
| 4 | S Wragg | Saxton 2nd XI | 17 | 16 | 1 | 9 | - | 1 | - | 89 | 16.67 | 250 |
| 5 | N Gilbertson | Saxton 2nd XI | 21 | 17 | 7 | 3 | 2 | - | - | 49 | 19.90 | 199 |
| 6 | J Baxter | Saxton 2nd XI | 17 | 14 | 4 | 9 | 5 | 1 | - | 57* | 17.10 | 171 |
| 7 | M Ball | Saxton 2nd XI | 7 | 6 | 1 | 2 | - | 1 | - | 86* | 33.20 | 166 |
| 8 | B Hills | Saxton 2nd XI | 14 | 14 | - | - | - | 1 | - | 52 | 11.64 | 163 |
| 9 | R Coe | Saxton 2nd XI | 7 | 7 | - | 1 | - | - | - | 38 | 18.86 | 132 |
| 10 | S Hutton | Saxton 2nd XI | 1 | 1 | - | - | - | - | 1 | 114 | 114.00 | 114 |
| 11 | H Fletcher | Saxton 2nd XI | 12 | 10 | - | 10 | - | - | - | 34 | 10.40 | 104 |
| 12 | T Dennison | Saxton 2nd XI | 9 | 8 | 2 | 4 | - | - | - | 31 | 17.00 | 102 |
| 13 | J Snowden | Saxton 2nd XI | 4 | 4 | 1 | - | - | 1 | - | 54 | 24.67 | 74 |
| 14 | H Buck | Saxton 2nd XI | 15 | 8 | 2 | 9 | - | - | - | 19 | 11.83 | 71 |
| 15 | P Snowden | Saxton 2nd XI | 7 | 5 | - | 3 | - | - | - | 40 | 13.00 | 65 |
| 16 | A Tyson | Saxton 2nd XI | 17 | 10 | 2 | 4 | - | - | - | 12 | 5.12 | 41 |
| 17 | J Boyes | Saxton 2nd XI | 20 | 7 | 4 | 2 | - | - | - | 24* | 13.33 | 40 |
| 18 | S Brown | Saxton 2nd XI | 16 | 8 | 1 | 3 | - | - | - | 11 | 5.43 | 38 |
| 19 | W Kemp | Saxton 2nd XI | 2 | 2 | 1 | 1 | - | - | - | 28 | 37.00 | 37 |
| 20 | J Winter | Saxton 2nd XI | 1 | 1 | - | - | - | - | - | 27 | 27.00 | 27 |
| 21 | B Riding | Saxton 2nd XI | 1 | 1 | 1 | - | - | - | - | 21* | - | 21 |
| 22 | C Atkinson | Saxton 2nd XI | 5 | 1 | 1 | 1 | - | - | - | 8* | - | 8 |
| 23 | D Todd | Saxton 2nd XI | 1 | 1 | - | - | - | - | - | 6 | 6.00 | 6 |
| 24 | M Lennox | Saxton 2nd XI | 1 | 1 | - | - | - | - | - | 3 | 3.00 | 3 |
| 25 | T Ball | Saxton 2nd XI | 1 | 1 | - | - | - | - | - | 2 | 2.00 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 21-Apr-2010. Send comments to Gareth Bottomley about this web page.