| Complete Player Summary |
| All matches, All Grades, Saxton CC Tour, 04-Aug-2009 to 05-Aug-2009 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Borrowdale,C | Saxton CC Tour | 2 | 1 | - | 8 | - | - | - | - | 8.00 | 8 | 2.0 | - | 10 | 2-10 | - | - | 5.00 | 2 | - | - | - |
| 2 | Bottomley,G | Saxton CC Tour | 2 | 1 | - | 6 | - | - | - | - | 6.00 | 6 | 2.0 | - | 13 | 1-13 | - | - | 13.00 | 1 | 1 | - | - |
| 3 | Buck,D | Saxton CC Tour | 2 | 2 | 1 | 12 | - | - | - | - | 16.00 | 16 | 9.0 | - | 39 | 5-15 | 1 | - | 5.57 | 7 | 1 | - | - |
| 4 | Coe,R | Saxton CC Tour | 3 | 2 | - | 25 | - | - | 1 | - | 15.50 | 31 | 10.0 | 2 | 48 | 1-6 | - | - | 24.00 | 2 | 2 | - | - |
| 5 | Cunningham,I | Saxton CC Tour | 2 | 1 | - | 20 | - | - | 2 | - | 20.00 | 20 | 9.0 | - | 43 | 1-29 | - | - | 43.00 | 1 | 3 | - | 1 |
| 6 | Dennison,C | Saxton CC Tour | 3 | 2 | 1 | 68* | 1 | - | 7 | - | 68.00 | 68 | 9.0 | - | 38 | 2-29 | - | - | 12.67 | 3 | 1 | - | - |
| 7 | Dennison,T | Saxton CC Tour | 2 | 2 | 1 | 7* | - | - | - | - | 14.00 | 14 | 2.0 | - | 10 | 1-10 | - | - | 10.00 | 1 | - | - | - |
| 8 | Gilbertson,N | Saxton CC Tour | 3 | 2 | 1 | 11* | - | - | 1 | - | 17.00 | 17 | 0.0 | - | - | - | - | 0.00 | - | 1 | 1 | - | |
| 9 | Hills,S | Saxton CC Tour | 2 | 1 | 1 | 2* | - | - | - | - | - | 2 | 4.0 | - | 13 | 2-10 | - | - | 6.50 | 2 | - | - | - |
| 10 | Hutton,S | Saxton CC Tour | 3 | 1 | - | 36 | - | - | 4 | 1 | 36.00 | 36 | 2.3 | - | 14 | 2-1 | - | - | 7.00 | 2 | - | - | - |
| 11 | Jan Wilts,H | Saxton CC Tour | 2 | 1 | - | 0 | - | - | - | - | 0.00 | - | 2.0 | - | 8 | 2-8 | - | - | 4.00 | 2 | - | - | - |
| 12 | Potter,J | Saxton CC Tour | 3 | 2 | - | 31 | - | - | 1 | 1 | 16.50 | 33 | 6.0 | - | 24 | 1-8 | - | - | 12.00 | 2 | 2 | - | - |
| 13 | Tyson,A | Saxton CC Tour | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.2 | - | - | 1-0 | - | - | 0.00 | 1 | 1 | - | - |
| 14 | Winter,J | Saxton CC Tour | 3 | 2 | - | 53 | 1 | - | 9 | 1 | 38.00 | 76 | 11.0 | - | 43 | 1-12 | - | - | 43.00 | 1 | 3 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 12-Aug-2009.