| Top Points Scorers |
| All matches, All Grades, Saxton CC, 21-Apr-2007 to 25-Jul-2009 |
| # | Name | Team | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | S Hills | Saxton 1st XI | 48 | 1318 | 7 | 5 | 21 | - | - | - | - | - | 26 | 2 | 8 | 90 | 1710 |
| 2 | D Crampton | Saxton 1st XI | 37 | 443 | 42 | 43 | 4 | - | 1 | - | - | - | 15 | 2 | 6 | 65 | 1238 |
| 3 | G Bottomley | Saxton 1st XI | 29 | 876 | 9 | 4 | 3 | 1 | 1 | - | - | 3 | 13 | - | 2 | 70 | 1137 |
| 4 | D Buck | Saxton 1st XI | 43 | 660 | 20 | 23 | 13 | - | - | - | - | - | - | 2 | 4 | 20 | 1090 |
| 5 | J Potter | Saxton 1st XI | 41 | 544 | 13 | 25 | 20 | - | 1 | - | - | - | 5 | 1 | 4 | 30 | 969 |
| 6 | S Hutton | Saxton 1st XI | 47 | 717 | - | 1 | 15 | - | - | - | - | - | 33 | - | 4 | 30 | 913 |
| 7 | S Harrison | Saxton 1st XI | 17 | 340 | 30 | 12 | 5 | - | - | - | - | - | 1 | 3 | 3 | 70 | 827 |
| 8 | I Cunningham | Saxton 2nd XI | 15 | 422 | 12 | 9 | 8 | - | 4 | - | - | - | 16 | 3 | 4 | 50 | 764 |
| 9 | J Winter | Saxton 2nd XI | 26 | 493 | 8 | 8 | 8 | - | - | - | - | - | 8 | 1 | 2 | 20 | 704 |
| 10 | C Dennison | Saxton 2nd XI | 46 | 488 | 2 | - | 5 | - | 2 | - | - | - | 10 | - | 7 | 20 | 618 |
| 11 | R Coe | Saxton 2nd XI | 32 | 85 | 19 | 18 | 4 | - | - | - | - | - | - | 1 | 6 | 10 | 430 |
| 12 | I Asghar | Saxton 1st XI | 17 | 151 | 14 | 8 | 7 | - | - | - | - | - | 9 | - | 6 | - | 414 |
| 13 | H Fletcher | Saxton 2nd XI | 13 | 127 | 9 | 15 | 7 | - | 1 | - | - | - | 2 | 5 | - | 30 | 391 |
| 14 | C Borrowdale | Saxton 1st XI | 44 | 238 | - | - | 3 | 4 | - | - | - | 6 | - | - | 13 | - | 388 |
| 15 | S Wragg | Saxton 2nd XI | 17 | 290 | 2 | 1 | 5 | - | 3 | - | - | - | 2 | - | 2 | 10 | 379 |
| 16 | A Hare | Saxton 2nd XI | 12 | 179 | 11 | 4 | 3 | - | 1 | - | - | - | 1 | 1 | - | 20 | 356 |
| 17 | J Snowden | Saxton 1st XI | 18 | 208 | - | - | 1 | 2 | - | - | - | 10 | 5 | - | 5 | 10 | 328 |
| 18 | M Ball | Saxton 2nd XI | 11 | 261 | - | - | 2 | - | 1 | - | - | - | 3 | - | 2 | 20 | 312 |
| 19 | M Arif | Saxton 1st XI | 20 | 20 | 15 | 14 | 2 | - | 1 | - | - | - | - | 1 | 1 | - | 265 |
| 20 | J Boyes | Saxton 2nd XI | 27 | 18 | 13 | 4 | 5 | - | 2 | - | - | - | - | - | 2 | - | 213 |
| 21 | H Buck | Saxton 2nd XI | 12 | 45 | 6 | 4 | 4 | 1 | 1 | - | - | - | - | 1 | 3 | - | 180 |
| 22 | N Gilbertson | Saxton 2nd XI | 14 | 121 | - | - | 1 | 2 | - | - | - | 1 | - | - | 4 | - | 171 |
| 23 | B Hills | Saxton 2nd XI | 12 | 153 | - | - | - | - | - | - | - | - | 1 | - | - | 10 | 165 |
| 24 | T Dennison | Saxton 2nd XI | 14 | 97 | 1 | - | 5 | - | - | - | - | - | 1 | - | 3 | - | 149 |
| 25 | A Tyson | Saxton 2nd XI | 13 | 23 | 4 | 5 | - | - | - | - | - | - | - | 4 | 2 | - | 118 |
| 26 | M Lennox | Saxton 1st XI | 16 | 28 | - | - | 10 | - | - | - | - | - | 2 | - | 1 | - | 87 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Aug-2009. Send comments to Gareth Bottomley about this web page.