| Most Matches Played |
| All matches, All Grades, Saxton CC, 21-Apr-2007 to 25-Jul-2009 |
| # | Name | Team | Matches |
| 1 | S Hills | Saxton 1st XI | 48 |
| 2 | S Hutton | Saxton 1st XI | 47 |
| 3 | C Dennison | Saxton 2nd XI | 46 |
| 4 | C Borrowdale | Saxton 1st XI | 44 |
| 5 | D Buck | Saxton 1st XI | 43 |
| 6 | J Potter | Saxton 1st XI | 41 |
| 7 | D Crampton | Saxton 1st XI | 37 |
| 8 | R Coe | Saxton 2nd XI | 32 |
| 9 | G Bottomley | Saxton 1st XI | 29 |
| 10 | J Boyes | Saxton 2nd XI | 27 |
| 11 | J Winter | Saxton 2nd XI | 26 |
| 12 | M Arif | Saxton 1st XI | 20 |
| 13 | J Snowden | Saxton 1st XI | 18 |
| 14 | I Asghar | Saxton 1st XI | 17 |
| 15 | S Wragg | Saxton 2nd XI | 17 |
| 16 | S Harrison | Saxton 1st XI | 17 |
| 17 | M Lennox | Saxton 1st XI | 16 |
| 18 | I Cunningham | Saxton 2nd XI | 15 |
| 19 | T Dennison | Saxton 2nd XI | 14 |
| 20 | N Gilbertson | Saxton 2nd XI | 14 |
| 21 | A Tyson | Saxton 2nd XI | 13 |
| 22 | H Fletcher | Saxton 2nd XI | 13 |
| 23 | B Hills | Saxton 2nd XI | 12 |
| 24 | A Hare | Saxton 2nd XI | 12 |
| 25 | H Buck | Saxton 2nd XI | 12 |
| 26 | M Ball | Saxton 2nd XI | 11 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Aug-2009. Send comments to Gareth Bottomley about this web page.