| Complete Player Summary |
| All matches, All Grades, Saxton CC, 21-Apr-2007 to 25-Jul-2009 |
| # | Name | Team | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | M Arif | Saxton 1st XI | 20 | 9 | 1 | 13* | - | - | 3 | - | 2.50 | 20 | 140.5 | 14 | 521 | 4-29 | - | - | 17.37 | 30 | 3 | - | 1 |
| 2 | I Asghar | Saxton 1st XI | 17 | 16 | 6 | 49* | - | - | 15 | 9 | 15.10 | 151 | 125.0 | 33 | 397 | 4-13 | - | - | 18.05 | 22 | 7 | - | - |
| 3 | M Ball | Saxton 2nd XI | 11 | 10 | 2 | 86* | 2 | - | 32 | 3 | 32.62 | 261 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
| 4 | C Borrowdale | Saxton 1st XI | 44 | 34 | 13 | 27* | - | - | 27 | - | 11.33 | 238 | 0.0 | - | - | - | - | 0.00 | - | 9 | 4 | - | |
| 5 | G Bottomley | Saxton 1st XI | 29 | 29 | 2 | 155 | 4 | 1 | 127 | 13 | 32.44 | 876 | 71.0 | 16 | 258 | 3-33 | - | - | 19.85 | 13 | 6 | 1 | 1 |
| 6 | J Boyes | Saxton 2nd XI | 27 | 11 | 2 | 7* | - | - | 1 | - | 2.00 | 18 | 185.0 | 26 | 665 | 3-24 | - | - | 39.12 | 17 | 5 | - | 2 |
| 7 | D Buck | Saxton 1st XI | 43 | 43 | 4 | 53* | 1 | - | 77 | - | 16.92 | 660 | 159.4 | 12 | 672 | 5-53 | 1 | - | 14.93 | 45 | 15 | - | - |
| 8 | H Buck | Saxton 2nd XI | 12 | 7 | 3 | 19 | - | - | 5 | - | 11.25 | 45 | 65.0 | 17 | 169 | 3-22 | - | - | 15.36 | 11 | 5 | 1 | 1 |
| 9 | R Coe | Saxton 2nd XI | 32 | 20 | 6 | 23 | - | - | 8 | - | 6.07 | 85 | 199.1 | 29 | 803 | 5-13 | 1 | - | 21.13 | 38 | 5 | - | - |
| 10 | D Crampton | Saxton 1st XI | 37 | 27 | 6 | 51* | 1 | - | 48 | 15 | 21.10 | 443 | 400.1 | 97 | 1229 | 7-7 | 4 | - | 14.13 | 87 | 6 | - | 1 |
| 11 | I Cunningham | Saxton 2nd XI | 15 | 12 | 4 | 81* | 5 | - | 45 | 16 | 52.75 | 422 | 107.1 | 17 | 301 | 4-28 | - | - | 12.54 | 24 | 11 | - | 4 |
| 12 | C Dennison | Saxton 2nd XI | 46 | 41 | 7 | 79* | 2 | - | 50 | 10 | 14.35 | 488 | 22.0 | 4 | 101 | 1-11 | - | - | 50.50 | 2 | 5 | - | 2 |
| 13 | T Dennison | Saxton 2nd XI | 14 | 11 | 3 | 31 | - | - | 6 | 1 | 12.12 | 97 | 20.0 | 2 | 98 | 1-13 | - | - | 98.00 | 1 | 5 | - | - |
| 14 | H Fletcher | Saxton 2nd XI | 13 | 11 | - | 34 | - | - | 13 | 2 | 11.55 | 127 | 89.1 | 17 | 322 | 5-17 | 3 | - | 11.10 | 29 | 12 | - | 1 |
| 15 | N Gilbertson | Saxton 2nd XI | 14 | 12 | 4 | 25 | - | - | 15 | - | 15.12 | 121 | 0.0 | - | - | - | - | 0.00 | - | 2 | 2 | - | |
| 16 | A Hare | Saxton 2nd XI | 12 | 11 | - | 52 | 1 | - | 25 | 1 | 16.27 | 179 | 56.0 | 17 | 139 | 5-30 | 1 | - | 8.69 | 16 | 4 | - | 1 |
| 17 | S Harrison | Saxton 1st XI | 17 | 16 | 3 | 97* | 3 | - | 50 | 1 | 26.15 | 340 | 211.4 | 44 | 765 | 6-59 | 4 | - | 17.00 | 45 | 8 | - | - |
| 18 | B Hills | Saxton 2nd XI | 12 | 12 | - | 52 | 1 | - | 20 | 1 | 12.75 | 153 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 19 | S Hills | Saxton 1st XI | 48 | 46 | 8 | 83 | 9 | - | 178 | 26 | 34.68 | 1318 | 52.5 | 6 | 245 | 3-14 | - | - | 17.50 | 14 | 23 | - | - |
| 20 | S Hutton | Saxton 1st XI | 47 | 41 | 4 | 62 | 3 | - | 76 | 33 | 19.38 | 717 | 9.0 | 2 | 50 | 1-10 | - | - | 50.00 | 1 | 15 | - | - |
| 21 | M Lennox | Saxton 1st XI | 16 | 12 | 1 | 14 | - | - | 1 | 2 | 2.55 | 28 | 1.0 | - | 4 | 0-4 | - | - | 0.00 | - | 10 | - | - |
| 22 | J Potter | Saxton 1st XI | 41 | 33 | 4 | 63 | 2 | - | 64 | 5 | 18.76 | 544 | 192.4 | 47 | 661 | 5-25 | 1 | - | 16.95 | 39 | 21 | - | 1 |
| 23 | J Snowden | Saxton 1st XI | 18 | 13 | 5 | 56* | 1 | - | 29 | 5 | 26.00 | 208 | 0.0 | - | - | - | - | 0.00 | - | 11 | 2 | - | |
| 24 | A Tyson | Saxton 2nd XI | 13 | 8 | 2 | 10* | - | - | 1 | - | 3.83 | 23 | 24.4 | 1 | 102 | 3-17 | - | - | 7.85 | 13 | 4 | - | - |
| 25 | J Winter | Saxton 2nd XI | 26 | 26 | 2 | 59 | 2 | - | 57 | 8 | 20.54 | 493 | 74.0 | 18 | 301 | 3-0 | - | - | 17.71 | 17 | 9 | - | - |
| 26 | S Wragg | Saxton 2nd XI | 17 | 16 | 2 | 89 | 1 | - | 35 | 2 | 20.71 | 290 | 7.0 | 1 | 34 | 3-34 | - | - | 11.33 | 3 | 5 | - | 3 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Aug-2009. Send comments to Gareth Bottomley about this web page.