| Top Run Aggregates |
| All matches, All Grades, Saxton CC, 21-Apr-2007 to 25-Jul-2009 |
| # | Name | Team | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | S Hills | Saxton 1st XI | 48 | 46 | 8 | 23 | - | 9 | - | 83 | 34.68 | 1318 |
| 2 | G Bottomley | Saxton 1st XI | 29 | 29 | 2 | 6 | 1 | 4 | 1 | 155 | 32.44 | 876 |
| 3 | S Hutton | Saxton 1st XI | 47 | 41 | 4 | 15 | - | 3 | - | 62 | 19.38 | 717 |
| 4 | D Buck | Saxton 1st XI | 43 | 43 | 4 | 15 | - | 1 | - | 53* | 16.92 | 660 |
| 5 | J Potter | Saxton 1st XI | 41 | 33 | 4 | 21 | - | 2 | - | 63 | 18.76 | 544 |
| 6 | J Winter | Saxton 2nd XI | 26 | 26 | 2 | 9 | - | 2 | - | 59 | 20.54 | 493 |
| 7 | C Dennison | Saxton 2nd XI | 46 | 41 | 7 | 5 | - | 2 | - | 79* | 14.35 | 488 |
| 8 | D Crampton | Saxton 1st XI | 37 | 27 | 6 | 6 | - | 1 | - | 51* | 21.10 | 443 |
| 9 | I Cunningham | Saxton 2nd XI | 15 | 12 | 4 | 11 | - | 5 | - | 81* | 52.75 | 422 |
| 10 | S Harrison | Saxton 1st XI | 17 | 16 | 3 | 8 | - | 3 | - | 97* | 26.15 | 340 |
| 11 | S Wragg | Saxton 2nd XI | 17 | 16 | 2 | 5 | - | 1 | - | 89 | 20.71 | 290 |
| 12 | M Ball | Saxton 2nd XI | 11 | 10 | 2 | 2 | - | 2 | - | 86* | 32.62 | 261 |
| 13 | C Borrowdale | Saxton 1st XI | 44 | 34 | 13 | 9 | 4 | - | - | 27* | 11.33 | 238 |
| 14 | J Snowden | Saxton 1st XI | 18 | 13 | 5 | 11 | 2 | 1 | - | 56* | 26.00 | 208 |
| 15 | A Hare | Saxton 2nd XI | 12 | 11 | - | 4 | - | 1 | - | 52 | 16.27 | 179 |
| 16 | B Hills | Saxton 2nd XI | 12 | 12 | - | - | - | 1 | - | 52 | 12.75 | 153 |
| 17 | I Asghar | Saxton 1st XI | 17 | 16 | 6 | 7 | - | - | - | 49* | 15.10 | 151 |
| 18 | H Fletcher | Saxton 2nd XI | 13 | 11 | - | 12 | - | - | - | 34 | 11.55 | 127 |
| 19 | N Gilbertson | Saxton 2nd XI | 14 | 12 | 4 | 2 | 2 | - | - | 25 | 15.12 | 121 |
| 20 | T Dennison | Saxton 2nd XI | 14 | 11 | 3 | 5 | - | - | - | 31 | 12.12 | 97 |
| 21 | R Coe | Saxton 2nd XI | 32 | 20 | 6 | 5 | - | - | - | 23 | 6.07 | 85 |
| 22 | H Buck | Saxton 2nd XI | 12 | 7 | 3 | 5 | 1 | - | - | 19 | 11.25 | 45 |
| 23 | M Lennox | Saxton 1st XI | 16 | 12 | 1 | 10 | - | - | - | 14 | 2.55 | 28 |
| 24 | A Tyson | Saxton 2nd XI | 13 | 8 | 2 | 4 | - | - | - | 10* | 3.83 | 23 |
| 25 | M Arif | Saxton 1st XI | 20 | 9 | 1 | 3 | - | - | - | 13* | 2.50 | 20 |
| 26 | J Boyes | Saxton 2nd XI | 27 | 11 | 2 | 5 | - | - | - | 7* | 2.00 | 18 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Aug-2009. Send comments to Gareth Bottomley about this web page.